Usage Statistics for hockmuth.net

Summary Period: Last 12 Months
Generated 24-Sep-2023 23:20 MDT

Usage summary for hockmuth.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 27453 26813 27418 187 1228 10345114 4510 658036 643522 658876
Aug 2023 25728 25133 25695 199 1559 10448417 6178 796569 779144 797585
Jul 2023 27488 26876 27456 228 3133 9806128 7095 851137 833183 852158
Jun 2023 25583 25018 25519 192 2379 6912815 5760 765591 750559 767500
May 2023 21468 21308 21446 199 1533 4828041 6174 664847 660563 665533
Apr 2023 8864 8455 8840 518 1764 4262474 15559 265221 253676 265927
Mar 2023 20415 19886 20377 368 1662 3792245 11412 631708 616490 632874
Feb 2023 20790 20315 20763 257 1442 4346462 7222 581384 568843 582141
Jan 2023 22640 22337 22609 346 1626 4515320 10733 700901 692461 701866
Dec 2022 14762 14485 14719 382 2842 5477615 11872 456304 449049 457632
Nov 2022 15985 15651 15940 898 9145 7094487 26960 478213 469558 479575
Oct 2022 10102 9894 10065 422 1365 4088418 13111 312033 306720 313179
Totals 75917536 126586 7161944 7023768 7174846


Generated by Webalizer Version 2.01