Usage Statistics for hockmuth.net

Summary Period: Last 12 Months
Generated 26-Mar-2023 23:14 MDT

Usage summary for hockmuth.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20239 19685 20199 333 1373 2953314 8669 525187 511820 526214
Feb 2023 20790 20315 20763 257 1442 4346462 7222 581384 568843 582141
Jan 2023 22640 22337 22609 346 1626 4515320 10733 700901 692461 701866
Dec 2022 14762 14485 14719 382 2842 5477615 11872 456304 449049 457632
Nov 2022 15985 15651 15940 898 9145 7094487 26960 478213 469558 479575
Oct 2022 10102 9894 10065 422 1365 4088418 13111 312033 306720 313179
Sep 2022 10140 9945 10093 348 1400 5865572 10452 302805 298362 304221
Aug 2022 7657 7467 7626 522 3083 3849185 16206 236422 231483 237374
Jul 2022 7671 7531 7636 399 1908 6065668 12382 236723 233467 237820
Jun 2022 8814 8743 8786 206 1065 3726355 6208 263592 262294 264448
May 2022 7904 7870 7887 147 1474 4604630 4559 244501 243994 245051
Apr 2022 3629 3567 3611 121 1126 5499678 3654 108339 107031 108887
Totals 58086704 132028 4446404 4375082 4458408


Generated by Webalizer Version 2.01