Usage Statistics for hockmuth.net

Summary Period: July 2012
Generated 01-Aug-2012 04:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 978
Total Files 256
Total Pages 702
Total Visits 328
Total KBytes 26577
Total Unique Sites 137
Total Unique URLs 117
Total Unique Referrers 18
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 99
Hits per Day 31 128
Files per Day 8 45
Pages per Day 22 113
Visits per Day 10 19
KBytes per Day 857 4257
Hits by Response Code
Code 200 - OK 256
Code 301 - Moved Permanently 1
Code 304 - Not Modified 86
Code 403 - Forbidden 373
Code 404 - Not Found 262

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 13 1.33% 5 1.95% 8 1.14% 8 2.44% 9 6.57% 533 2.01%
2 13 1.33% 3 1.17% 6 0.85% 5 1.52% 7 5.11% 263 0.99%
3 30 3.07% 19 7.42% 23 3.28% 11 3.35% 7 5.11% 1881 7.08%
4 63 6.44% 45 17.58% 48 6.84% 14 4.27% 15 10.95% 4257 16.02%
5 11 1.12% 3 1.17% 6 0.85% 6 1.83% 5 3.65% 298 1.12%
6 27 2.76% 8 3.12% 17 2.42% 11 3.35% 7 5.11% 871 3.28%
7 12 1.23% 2 0.78% 9 1.28% 9 2.74% 10 7.30% 122 0.46%
8 18 1.84% 3 1.17% 10 1.42% 9 2.74% 6 4.38% 351 1.32%
9 24 2.45% 10 3.91% 18 2.56% 17 5.18% 9 6.57% 1103 4.15%
10 20 2.04% 10 3.91% 12 1.71% 9 2.74% 5 3.65% 877 3.30%
11 11 1.12% 4 1.56% 8 1.14% 8 2.44% 5 3.65% 432 1.63%
12 20 2.04% 5 1.95% 12 1.71% 12 3.66% 13 9.49% 542 2.04%
13 13 1.33% 2 0.78% 12 1.71% 12 3.66% 12 8.76% 126 0.47%
14 19 1.94% 7 2.73% 14 1.99% 12 3.66% 9 6.57% 544 2.05%
15 11 1.12% 2 0.78% 8 1.14% 8 2.44% 7 5.11% 124 0.47%
16 51 5.21% 34 13.28% 40 5.70% 12 3.66% 12 8.76% 3404 12.81%
17 7 0.72% 0 0.00% 5 0.71% 5 1.52% 5 3.65% 15 0.06%
18 7 0.72% 2 0.78% 3 0.43% 3 0.91% 5 3.65% 210 0.79%
19 11 1.12% 3 1.17% 8 1.14% 8 2.44% 6 4.38% 315 1.19%
20 25 2.56% 7 2.73% 14 1.99% 11 3.35% 9 6.57% 738 2.78%
21 21 2.15% 6 2.34% 16 2.28% 15 4.57% 14 10.22% 644 2.42%
22 11 1.12% 5 1.95% 9 1.28% 9 2.74% 10 7.30% 539 2.03%
23 25 2.56% 8 3.12% 14 1.99% 14 4.27% 10 7.30% 874 3.29%
24 22 2.25% 5 1.95% 11 1.57% 10 3.05% 8 5.84% 559 2.10%
25 109 11.15% 7 2.73% 93 13.25% 13 3.96% 11 8.03% 1074 4.04%
26 20 2.04% 4 1.56% 9 1.28% 9 2.74% 8 5.84% 457 1.72%
27 125 12.78% 7 2.73% 113 16.10% 15 4.57% 15 10.95% 1065 4.01%
28 43 4.40% 12 4.69% 17 2.42% 16 4.88% 11 8.03% 1133 4.26%
29 45 4.60% 14 5.47% 20 2.85% 19 5.79% 9 6.57% 1449 5.45%
30 23 2.35% 9 3.52% 9 1.28% 9 2.74% 6 4.38% 784 2.95%
31 128 13.09% 5 1.95% 110 15.67% 9 2.74% 11 8.03% 995 3.75%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 11.86% 0 5 1.95% 3 109 15.53% 34 1041 3.92%
1 2 62 6.34% 1 38 14.84% 1 52 7.41% 129 4006 15.07%
2 3 121 12.37% 0 4 1.56% 3 109 15.53% 30 943 3.55%
3 0 27 2.76% 0 11 4.30% 0 16 2.28% 37 1141 4.29%
4 2 72 7.36% 1 35 13.67% 1 45 6.41% 110 3414 12.84%
5 0 24 2.45% 0 7 2.73% 0 13 1.85% 19 577 2.17%
6 0 20 2.04% 0 9 3.52% 0 14 1.99% 32 979 3.69%
7 0 14 1.43% 0 8 3.12% 0 12 1.71% 24 740 2.78%
8 0 12 1.23% 0 1 0.39% 0 5 0.71% 4 119 0.45%
9 0 21 2.15% 0 6 2.34% 0 14 1.99% 16 481 1.81%
10 1 34 3.48% 0 13 5.08% 0 23 3.28% 44 1359 5.11%
11 1 31 3.17% 0 8 3.12% 0 13 1.85% 29 894 3.36%
12 0 27 2.76% 0 8 3.12% 0 20 2.85% 29 908 3.42%
13 2 71 7.26% 1 40 15.62% 1 53 7.55% 133 4114 15.48%
14 0 16 1.64% 0 4 1.56% 0 7 1.00% 12 370 1.39%
15 0 29 2.97% 0 7 2.73% 0 15 2.14% 12 377 1.42%
16 0 28 2.86% 0 9 3.52% 0 14 1.99% 26 802 3.02%
17 0 22 2.25% 0 8 3.12% 0 11 1.57% 15 461 1.73%
18 0 16 1.64% 0 2 0.78% 0 8 1.14% 5 140 0.53%
19 0 24 2.45% 0 2 0.78% 0 11 1.57% 5 145 0.55%
20 0 22 2.25% 0 4 1.56% 0 8 1.14% 14 442 1.66%
21 0 26 2.66% 0 6 2.34% 0 12 1.71% 23 700 2.63%
22 3 103 10.53% 0 4 1.56% 3 93 13.25% 21 666 2.50%
23 1 40 4.09% 0 17 6.64% 0 25 3.56% 57 1760 6.62%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 33 3.37% 2751 10.35% /webstats/usage_201207.html
2 11 1.12% 107 0.40% /webstats/
3 8 0.82% 398 1.50% /webstats/usage_200509.html
4 8 0.82% 698 2.63% /webstats/usage_200602.html
5 8 0.82% 751 2.83% /webstats/usage_200603.html
6 8 0.82% 669 2.52% /webstats/usage_200605.html
7 8 0.82% 742 2.79% /webstats/usage_200610.html
8 8 0.82% 685 2.58% /webstats/usage_201204.html
9 7 0.72% 580 2.18% /webstats/usage_200511.html
10 6 0.61% 146 0.55% /webstats/usage_200401.html
11 6 0.61% 517 1.95% /webstats/usage_200601.html
12 6 0.61% 623 2.34% /webstats/usage_200604.html
13 6 0.61% 516 1.94% /webstats/usage_200606.html
14 6 0.61% 657 2.47% /webstats/usage_200607.html
15 6 0.61% 553 2.08% /webstats/usage_200608.html
16 6 0.61% 557 2.09% /webstats/usage_200611.html
17 6 0.61% 525 1.98% /webstats/usage_200806.html
18 6 0.61% 564 2.12% /webstats/usage_201201.html
19 6 0.61% 345 1.30% /webstats/usage_201203.html
20 6 0.61% 220 0.83% /webstats/usage_201205.html
21 6 0.61% 643 2.42% /webstats/usage_201206.html
22 5 0.51% 384 1.44% /webstats/usage_200510.html
23 5 0.51% 441 1.66% /webstats/usage_200609.html
24 5 0.51% 571 2.15% /webstats/usage_200704.html
25 5 0.51% 341 1.28% /webstats/usage_201108.html
26 5 0.51% 449 1.69% /webstats/usage_201110.html
27 5 0.51% 214 0.80% /webstats/usage_201111.html
28 4 0.41% 408 1.53% /webstats/usage_200512.html
29 4 0.41% 329 1.24% /webstats/usage_200612.html
30 4 0.41% 336 1.27% /webstats/usage_200701.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 33 3.37% 2751 10.35% /webstats/usage_201207.html
2 8 0.82% 751 2.83% /webstats/usage_200603.html
3 8 0.82% 742 2.79% /webstats/usage_200610.html
4 8 0.82% 698 2.63% /webstats/usage_200602.html
5 8 0.82% 685 2.58% /webstats/usage_201204.html
6 8 0.82% 669 2.52% /webstats/usage_200605.html
7 6 0.61% 657 2.47% /webstats/usage_200607.html
8 6 0.61% 643 2.42% /webstats/usage_201206.html
9 6 0.61% 623 2.34% /webstats/usage_200604.html
10 7 0.72% 580 2.18% /webstats/usage_200511.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 33 3.37% 29 12.89% /webstats/usage_201207.html
2 11 1.12% 9 4.00% /webstats/
3 8 0.82% 7 3.11% /webstats/usage_201204.html
4 8 0.82% 6 2.67% /webstats/usage_200610.html
5 6 0.61% 6 2.67% /webstats/usage_200806.html
6 6 0.61% 5 2.22% /webstats/usage_200401.html
7 8 0.82% 5 2.22% /webstats/usage_200509.html
8 8 0.82% 5 2.22% /webstats/usage_200602.html
9 8 0.82% 5 2.22% /webstats/usage_200603.html
10 8 0.82% 5 2.22% /webstats/usage_200605.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 33 3.37% 30 13.27% /webstats/usage_201207.html
2 11 1.12% 9 3.98% /webstats/
3 8 0.82% 7 3.10% /webstats/usage_201204.html
4 8 0.82% 6 2.65% /webstats/usage_200605.html
5 8 0.82% 6 2.65% /webstats/usage_200610.html
6 6 0.61% 6 2.65% /webstats/usage_200806.html
7 6 0.61% 5 2.21% /webstats/usage_200401.html
8 8 0.82% 5 2.21% /webstats/usage_200509.html
9 8 0.82% 5 2.21% /webstats/usage_200602.html
10 8 0.82% 5 2.21% /webstats/usage_200603.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 131 13.39% 53 20.70% 4997 18.80% 49 14.94% 208-115-111-70-reverse.wowrack.com
2 100 10.22% 52 20.31% 4844 18.23% 49 14.94% crawl-66-249-73-208.googlebot.com
3 99 10.12% 0 0.00% 488 1.83% 1 0.30% dsdf-4d0a4551.pool.mediaways.net
4 99 10.12% 0 0.00% 488 1.83% 1 0.30% dsdf-4d0a6184.pool.mediaways.net
5 83 8.49% 29 11.33% 3167 11.92% 32 9.76% 208.115.113.86
6 81 8.28% 0 0.00% 399 1.50% 1 0.30% dsdf-4db5ac98.pool.mediaways.net
7 55 5.62% 19 7.42% 1683 6.33% 16 4.88% crawl-66-249-71-214.googlebot.com
8 42 4.29% 0 0.00% 114 0.43% 22 6.71% spider-199-21-99-96.yandex.com
9 37 3.78% 34 13.28% 3432 12.91% 1 0.30% static.231.100.4.46.clients.your-server.de
10 31 3.17% 28 10.94% 2855 10.74% 1 0.30% p5ddb50eb.dip.t-dialin.net
11 17 1.74% 14 5.47% 1373 5.17% 4 1.22% crawl-66-249-72-97.googlebot.com
12 7 0.72% 1 0.39% 25 0.10% 4 1.22% crawl-66-249-73-209.googlebot.com
13 6 0.61% 0 0.00% 20 0.08% 1 0.30% sticker03.yandex.ru
14 6 0.61% 0 0.00% 16 0.06% 3 0.91% www.whois.sc
15 4 0.41% 2 0.78% 9 0.03% 1 0.30% 12.54.117.3
16 4 0.41% 0 0.00% 15 0.06% 4 1.22% baiduspider-180-76-5-103.crawl.baidu.com
17 4 0.41% 0 0.00% 0 0.00% 4 1.22% baiduspider-180-76-5-153.crawl.baidu.com
18 4 0.41% 1 0.39% 108 0.41% 4 1.22% baiduspider-180-76-5-154.crawl.baidu.com
19 4 0.41% 0 0.00% 1 0.00% 4 1.22% baiduspider-180-76-5-99.crawl.baidu.com
20 3 0.31% 0 0.00% 10 0.04% 1 0.30% 69.58.178.57
21 3 0.31% 1 0.39% 109 0.41% 2 0.61% baiduspider-180-76-5-110.crawl.baidu.com
22 3 0.31% 0 0.00% 5 0.02% 2 0.61% baiduspider-180-76-5-165.crawl.baidu.com
23 3 0.31% 2 0.78% 131 0.49% 3 0.91% baiduspider-180-76-5-173.crawl.baidu.com
24 3 0.31% 0 0.00% 5 0.02% 3 0.91% baiduspider-180-76-5-55.crawl.baidu.com
25 3 0.31% 0 0.00% 5 0.02% 3 0.91% baiduspider-180-76-5-61.crawl.baidu.com
26 3 0.31% 0 0.00% 0 0.00% 3 0.91% baiduspider-180-76-5-64.crawl.baidu.com
27 3 0.31% 1 0.39% 122 0.46% 2 0.61% ec2-107-22-159-78.compute-1.amazonaws.com
28 3 0.31% 1 0.39% 107 0.40% 1 0.30% ec2-23-22-170-253.compute-1.amazonaws.com
29 2 0.20% 1 0.39% 114 0.43% 2 0.61% 180.76.6.225
30 2 0.20% 0 0.00% 0 0.00% 1 0.30% 180.76.6.28

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 13.39% 53 20.70% 4997 18.80% 49 14.94% 208-115-111-70-reverse.wowrack.com
2 100 10.22% 52 20.31% 4844 18.23% 49 14.94% crawl-66-249-73-208.googlebot.com
3 37 3.78% 34 13.28% 3432 12.91% 1 0.30% static.231.100.4.46.clients.your-server.de
4 83 8.49% 29 11.33% 3167 11.92% 32 9.76% 208.115.113.86
5 31 3.17% 28 10.94% 2855 10.74% 1 0.30% p5ddb50eb.dip.t-dialin.net
6 55 5.62% 19 7.42% 1683 6.33% 16 4.88% crawl-66-249-71-214.googlebot.com
7 17 1.74% 14 5.47% 1373 5.17% 4 1.22% crawl-66-249-72-97.googlebot.com
8 99 10.12% 0 0.00% 488 1.83% 1 0.30% dsdf-4d0a4551.pool.mediaways.net
9 99 10.12% 0 0.00% 488 1.83% 1 0.30% dsdf-4d0a6184.pool.mediaways.net
10 81 8.28% 0 0.00% 399 1.50% 1 0.30% dsdf-4db5ac98.pool.mediaways.net

Top 17 of 18 Total Referrers
# Hits Referrer
1 198 20.25% http://rentor.de/outlet
2 9 0.92% http://geburtstag-geschenkideen.blogspot.de/
3 9 0.92% http://geburtstag-sprueche.blogspot.de/
4 9 0.92% http://geburtstagssprueche.usall.de/
5 9 0.92% http://geschenkideen2.yolasite.com/
6 9 0.92% http://komeo.de/pages/sprueche-gedichte/geburtstagssprueche.php
7 9 0.92% http://parken2.webnode.com/
8 9 0.92% http://parken2.webs.com/
9 9 0.92% http://www.squidoo.com/geburtstagssprueche
10 9 0.92% http://www.squidoo.com/geschenk-ideen
11 3 0.31% http://whois.domaintools.com/hockmuth.net
12 2 0.20% http://hockmuth.net/
13 2 0.20% http://www.campingplatz-reinhof.info
14 1 0.10% http://levitravardenafil.bestrustedtabs.com
15 1 0.10% http://mikweb.mi.funpic.org
16 1 0.10% http://tenen.xlx.pl
17 1 0.10% http://www.pagesinventory.com/domain/www.hockmuth.net.html

Top 15 of 35 Total User Agents
# Hits User Agent
1 231 23.62% Netscape 6.0; WinNT6.1
2 216 22.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 155 15.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 126 12.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 48 4.91% Internet Explorer 8.0; WinXP
6 48 4.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 38 3.89% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
8 31 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 26 2.66% Googlebot-Image/1.0
10 8 0.82% linkdex.com/v2.0
11 7 0.72% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 6 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 6 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
15 2 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 493 50.41% 158 61.72% 15061 56.67% commercial (.com)
2 313 32.00% 29 11.33% 4346 16.35% network (.net)
3 112 11.45% 33 12.89% 3441 12.95% unresolved
4 39 3.99% 34 13.28% 3442 12.95% Germany
5 6 0.61% 0 0.00% 20 0.08% Russia
6 6 0.61% 0 0.00% 16 0.06% Seychelles
7 3 0.31% 0 0.00% 15 0.06% Lithuania
8 1 0.10% 1 0.39% 111 0.42% information (.info)
9 1 0.10% 0 0.00% 5 0.02% Czech Republic
10 1 0.10% 1 0.39% 114 0.43% Japan
11 1 0.10% 0 0.00% 5 0.02% Latvia
12 1 0.10% 0 0.00% 0 0.00% Sweden
13 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01