Usage Statistics for hockmuth.net

Summary Period: June 2006
Generated 01-Jul-2006 05:05 MDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 860
Total Files 245
Total Pages 287
Total Visits 339
Total KBytes 2749
Total Unique Sites 284
Total Unique URL's 20
Total Unique Referrers 10
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 33
Hits per Day 28 80
Files per Day 8 22
Pages per Day 9 24
Visits per Day 11 22
KBytes per Day 92 1008
Hits by Response Code
Code 200 - OK 245
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5
Code 403 - Forbidden 7
Code 404 - Not Found 584
Code 405 - Method Not Allowed 10

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 6 0.70% 3 1.22% 4 1.39% 5 1.47% 5 1.76% 3 0.11%
2 59 6.86% 10 4.08% 8 2.79% 13 3.83% 13 4.58% 22 0.79%
3 20 2.33% 6 2.45% 9 3.14% 13 3.83% 13 4.58% 9 0.32%
4 71 8.26% 6 2.45% 10 3.48% 16 4.72% 16 5.63% 26 0.93%
5 51 5.93% 18 7.35% 20 6.97% 20 5.90% 13 4.58% 354 12.88%
6 43 5.00% 5 2.04% 12 4.18% 12 3.54% 12 4.23% 119 4.32%
7 80 9.30% 10 4.08% 10 3.48% 15 4.42% 15 5.28% 131 4.76%
8 12 1.40% 10 4.08% 10 3.48% 12 3.54% 12 4.23% 114 4.15%
9 20 2.33% 11 4.49% 15 5.23% 15 4.42% 15 5.28% 106 3.85%
10 60 6.98% 22 8.98% 24 8.36% 13 3.83% 13 4.58% 1008 36.68%
11 34 3.95% 6 2.45% 8 2.79% 14 4.13% 14 4.93% 22 0.78%
12 30 3.49% 5 2.04% 7 2.44% 10 2.95% 10 3.52% 219 7.95%
13 42 4.88% 8 3.27% 8 2.79% 17 5.01% 17 5.99% 116 4.20%
14 12 1.40% 9 3.67% 10 3.48% 12 3.54% 12 4.23% 6 0.24%
15 10 1.16% 5 2.04% 6 2.09% 9 2.65% 9 3.17% 116 4.20%
16 15 1.74% 5 2.04% 11 3.83% 9 2.65% 9 3.17% 15 0.53%
17 15 1.74% 9 3.67% 12 4.18% 11 3.24% 11 3.87% 8 0.27%
18 12 1.40% 8 3.27% 9 3.14% 11 3.24% 11 3.87% 7 0.26%
19 40 4.65% 12 4.90% 10 3.48% 8 2.36% 7 2.46% 31 1.14%
20 12 1.40% 10 4.08% 10 3.48% 12 3.54% 12 4.23% 8 0.28%
21 37 4.30% 6 2.45% 6 2.09% 13 3.83% 13 4.58% 14 0.52%
22 13 1.51% 7 2.86% 6 2.09% 10 2.95% 10 3.52% 6 0.24%
23 15 1.74% 8 3.27% 8 2.79% 14 4.13% 14 4.93% 8 0.28%
24 11 1.28% 5 2.04% 7 2.44% 11 3.24% 11 3.87% 5 0.20%
25 26 3.02% 6 2.45% 7 2.44% 9 2.65% 9 3.17% 19 0.69%
26 31 3.60% 5 2.04% 5 1.74% 9 2.65% 9 3.17% 12 0.44%
27 11 1.28% 5 2.04% 5 1.74% 9 2.65% 9 3.17% 107 3.88%
28 13 1.51% 7 2.86% 8 2.79% 13 3.83% 13 4.58% 6 0.24%
29 35 4.07% 8 3.27% 8 2.79% 13 3.83% 13 4.58% 123 4.49%
30 24 2.79% 10 4.08% 14 4.88% 22 6.49% 22 7.75% 11 0.39%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.86% 0 10 4.08% 0 10 3.48% 0 9 0.32%
1 0 29 3.37% 0 9 3.67% 0 9 3.14% 4 116 4.21%
2 1 41 4.77% 0 10 4.08% 0 12 4.18% 1 17 0.61%
3 1 56 6.51% 0 5 2.04% 0 5 1.74% 1 28 1.02%
4 0 21 2.44% 0 11 4.49% 0 14 4.88% 0 12 0.43%
5 1 50 5.81% 0 11 4.49% 0 14 4.88% 4 116 4.21%
6 1 50 5.81% 0 12 4.90% 0 10 3.48% 4 115 4.19%
7 1 48 5.58% 0 13 5.31% 0 16 5.57% 1 28 1.02%
8 2 85 9.88% 0 12 4.90% 0 12 4.18% 5 138 5.01%
9 1 32 3.72% 0 11 4.49% 0 22 7.67% 0 14 0.52%
10 1 55 6.40% 0 12 4.90% 0 13 4.53% 1 22 0.78%
11 0 12 1.40% 0 7 2.86% 0 7 2.44% 0 6 0.24%
12 1 31 3.60% 0 5 2.04% 0 6 2.09% 1 20 0.72%
13 0 20 2.33% 0 8 3.27% 0 10 3.48% 7 216 7.85%
14 0 13 1.51% 0 7 2.86% 0 8 2.79% 0 15 0.53%
15 0 28 3.26% 0 15 6.12% 0 18 6.27% 5 147 5.35%
16 1 42 4.88% 0 11 4.49% 0 13 4.53% 11 338 12.31%
17 2 71 8.26% 0 17 6.94% 0 20 6.97% 34 1010 36.74%
18 0 6 0.70% 0 5 2.04% 0 5 1.74% 0 4 0.14%
19 0 13 1.51% 0 10 4.08% 0 11 3.83% 0 8 0.27%
20 1 42 4.88% 0 17 6.94% 0 18 6.27% 8 228 8.28%
21 1 55 6.40% 0 8 3.27% 0 14 4.88% 1 21 0.75%
22 0 18 2.09% 0 6 2.45% 0 6 2.09% 4 109 3.98%
23 0 26 3.02% 0 13 5.31% 0 14 4.88% 0 14 0.49%

Top 15 of 20 Total URL's
# Hits KBytes URL
1 191 22.21% 132 4.80% /
2 8 0.93% 69 2.50% /webstats/
3 7 0.81% 5 0.18% http://www.yahoo.com/
4 6 0.70% 429 15.61% /webstats/usage_200603.html
5 5 0.58% 408 14.82% /webstats/usage_200512.html
6 5 0.58% 3 0.13% http://www.ebay.com/
7 4 0.47% 311 11.33% /webstats/usage_200604.html
8 3 0.35% 335 12.17% /webstats/usage_200605.html
9 3 0.35% 193 7.04% /webstats/usage_200511.html
10 2 0.23% 1 0.05% http://www.baidu.com
11 2 0.23% 199 7.25% /webstats/usage_200602.html
12 2 0.23% 103 3.76% /webstats/usage_200601.html
13 2 0.23% 192 6.98% /webstats/usage_200510.html
14 1 0.12% 80 2.91% /webstats/usage_200606.html
15 1 0.12% 80 2.90% /webstats/usage_200509.html

Top 10 of 20 Total URL's By KBytes
# Hits KBytes URL
1 6 0.70% 429 15.61% /webstats/usage_200603.html
2 5 0.58% 408 14.82% /webstats/usage_200512.html
3 3 0.35% 335 12.17% /webstats/usage_200605.html
4 4 0.47% 311 11.33% /webstats/usage_200604.html
5 2 0.23% 199 7.25% /webstats/usage_200602.html
6 3 0.35% 193 7.04% /webstats/usage_200511.html
7 2 0.23% 192 6.98% /webstats/usage_200510.html
8 191 22.21% 132 4.80% /
9 2 0.23% 103 3.76% /webstats/usage_200601.html
10 1 0.12% 80 2.91% /webstats/usage_200606.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 191 22.21% 200 86.96% /
2 7 0.81% 6 2.61% http://www.yahoo.com/
3 5 0.58% 5 2.17% http://www.ebay.com/
4 6 0.70% 4 1.74% /webstats/usage_200603.html
5 5 0.58% 4 1.74% /webstats/usage_200512.html
6 4 0.47% 3 1.30% /webstats/usage_200604.html
7 3 0.35% 2 0.87% /webstats/usage_200605.html
8 3 0.35% 2 0.87% /webstats/usage_200511.html
9 2 0.23% 1 0.43% /webstats/usage_200602.html
10 2 0.23% 1 0.43% /webstats/usage_200601.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 191 22.21% 196 84.48% /
2 7 0.81% 7 3.02% http://www.yahoo.com/
3 8 0.93% 6 2.59% /webstats/
4 6 0.70% 4 1.72% /webstats/usage_200603.html
5 5 0.58% 4 1.72% /webstats/usage_200512.html
6 5 0.58% 4 1.72% http://www.ebay.com/
7 4 0.47% 3 1.29% /webstats/usage_200604.html
8 3 0.35% 2 0.86% /webstats/usage_200605.html
9 3 0.35% 2 0.86% /webstats/usage_200511.html
10 2 0.23% 2 0.86% /webstats/usage_200510.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 44 5.12% 0 0.00% 14 0.52% 1 0.29% u15186885.onlinehome-server.com
2 44 5.12% 0 0.00% 14 0.52% 1 0.29% host.rawsports.com
3 34 3.95% 0 0.00% 11 0.40% 1 0.29% dsl-main-66-18-206-166-oks.nucleus.com
4 33 3.84% 12 4.90% 996 36.23% 1 0.29% 63.100.163.63
5 27 3.14% 0 0.00% 9 0.32% 1 0.29% 193.219.184.108
6 22 2.56% 0 0.00% 7 0.26% 1 0.29% 209.152.167.147
7 22 2.56% 0 0.00% 7 0.26% 1 0.29% host.shemayisrael.com
8 22 2.56% 0 0.00% 7 0.26% 1 0.29% d2t1x2b1.redplaid.com
9 22 2.56% 0 0.00% 7 0.26% 1 0.29% 69.72.192.218
10 16 1.86% 0 0.00% 5 0.19% 1 0.29% ntc.net.pk
11 16 1.86% 0 0.00% 5 0.19% 1 0.29% 65.106.89.67.ptr.us.xo.net
12 16 1.86% 0 0.00% 5 0.19% 1 0.29% ip-123-42.sn1.eutelia.it
13 16 1.86% 0 0.00% 5 0.19% 1 0.29% 213.243.33.117
14 14 1.63% 0 0.00% 5 0.17% 1 0.29% 66.34.1.55
15 14 1.63% 0 0.00% 5 0.17% 1 0.29% webtechproductions.propagation.net
16 14 1.63% 0 0.00% 5 0.17% 1 0.29% 59.74.112.8
17 12 1.40% 8 3.27% 7 0.25% 7 2.06% 218.211.9.231
18 11 1.28% 0 0.00% 4 0.13% 1 0.29% or7.reliablehosting.com
19 11 1.28% 0 0.00% 4 0.13% 1 0.29% atm1-1.abraxis.com
20 10 1.16% 10 4.08% 7 0.25% 10 2.95% lj2435.inktomisearch.com
21 9 1.05% 3 1.22% 4 0.15% 3 0.88% 218.211.9.106
22 9 1.05% 0 0.00% 3 0.11% 1 0.29% tricorder.ultraspeed.co.uk
23 9 1.05% 9 3.67% 6 0.23% 9 2.65% lj601197.inktomisearch.com
24 8 0.93% 0 0.00% 4 0.15% 4 1.18% www.whois.sc
25 8 0.93% 8 3.27% 6 0.20% 8 2.36% lj601000.inktomisearch.com
26 8 0.93% 8 3.27% 6 0.20% 8 2.36% lj2018.inktomisearch.com
27 8 0.93% 0 0.00% 3 0.10% 1 0.29% ftp.whs1.order-vault.net
28 7 0.81% 6 2.45% 18 0.67% 1 0.29% 216-243-103-122.lobo.net
29 6 0.70% 0 0.00% 2 0.07% 1 0.29% 178-140-59-209.liquidweb.com
30 6 0.70% 0 0.00% 2 0.07% 1 0.29% www.whs1.order-vault.net

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 3.84% 12 4.90% 996 36.23% 1 0.29% 63.100.163.63
2 2 0.23% 2 0.82% 204 7.41% 2 0.59% lj2590.inktomisearch.com
3 1 0.12% 1 0.41% 112 4.06% 1 0.29% lj2155.inktomisearch.com
4 1 0.12% 1 0.41% 112 4.06% 1 0.29% lj601854.inktomisearch.com
5 4 0.47% 2 0.82% 108 3.91% 1 0.29% 72.88.5746.static.theplanet.com
6 2 0.23% 1 0.41% 107 3.90% 2 0.59% lj2541.inktomisearch.com
7 1 0.12% 1 0.41% 107 3.90% 1 0.29% lj601838.inktomisearch.com
8 1 0.12% 1 0.41% 104 3.78% 1 0.29% lj602220.inktomisearch.com
9 2 0.23% 1 0.41% 104 3.78% 2 0.59% lj2361.inktomisearch.com
10 1 0.12% 1 0.41% 102 3.71% 1 0.29% lj601432.inktomisearch.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 805 93.60% - (Direct Request)
2 20 2.33% http://www.hockmuth.net/webstats/usage_200603.html
3 11 1.28% http://www.hockmuth.net/webstats/
4 8 0.93% http://www.hockmuth.net/
5 4 0.47% http://www.whois.sc/
6 4 0.47% http://www.whois.sc/hockmuth.net
7 3 0.35% http://65.19.36.160/
8 2 0.23% http://hockmuth.net
9 1 0.12% http://hockmuth.net/webstats/signsupplypr.com
10 1 0.12% http://hockmuth.net/webstats/usage_200603.html

Top 15 of 20 Total User Agents
# Hits User Agent
1 129 15.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 126 14.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 65 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 64 7.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
5 33 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 20 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
7 11 1.28% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
8 8 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 8 0.93% SurveyBot/2.3 (Whois Source)
10 7 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4 0.47% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.0)
12 3 0.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
13 2 0.23% ScSpider/0.2
14 2 0.23% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
15 2 0.23% User-Agent: Mozilla/4.0 (compatible; MSIE 5.01; Widows NT)

Usage by Country for June 2006

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 393 45.70% 95 38.78% 1541 56.04% US Commercial
2 266 30.93% 80 32.65% 1104 40.17% Unresolved/Unknown
3 121 14.07% 59 24.08% 74 2.71% Network
4 16 1.86% 0 0.00% 5 0.19% Italy
5 16 1.86% 0 0.00% 5 0.19% Pakistan
6 9 1.05% 0 0.00% 3 0.11% United Kingdom
7 8 0.93% 1 0.41% 3 0.11% Poland
8 8 0.93% 0 0.00% 4 0.15% Seychelles
9 7 0.81% 0 0.00% 2 0.08% Germany
10 4 0.47% 0 0.00% 1 0.05% Brazil
11 4 0.47% 4 1.63% 1 0.05% Singapore
12 2 0.23% 2 0.82% 1 0.05% Canada
13 1 0.12% 1 0.41% 1 0.03% US Educational
14 1 0.12% 1 0.41% 1 0.03% Non-Profit Organization
15 1 0.12% 1 0.41% 1 0.03% Hong Kong
16 1 0.12% 0 0.00% 0 0.01% Korea (South)
17 1 0.12% 1 0.41% 1 0.03% Taiwan
18 1 0.12% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 1.30