Usage Statistics for hockmuth.net

Summary Period: June 2012
Generated 01-Jul-2012 04:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 408
Total Files 165
Total Pages 275
Total Visits 245
Total KBytes 16397
Total Unique Sites 139
Total Unique URLs 92
Total Unique Referrers 12
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 11
Hits per Day 13 28
Files per Day 5 12
Pages per Day 9 19
Visits per Day 8 18
KBytes per Day 547 1105
Hits by Response Code
Code 200 - OK 165
Code 304 - Not Modified 9
Code 403 - Forbidden 91
Code 404 - Not Found 143

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 14 3.43% 4 2.42% 9 3.27% 8 3.27% 6 4.32% 454 2.77%
2 9 2.21% 3 1.82% 6 2.18% 5 2.04% 6 4.32% 274 1.67%
3 6 1.47% 1 0.61% 3 1.09% 3 1.22% 4 2.88% 67 0.41%
4 13 3.19% 7 4.24% 6 2.18% 6 2.45% 5 3.60% 394 2.41%
5 17 4.17% 7 4.24% 13 4.73% 12 4.90% 10 7.19% 783 4.78%
6 14 3.43% 5 3.03% 11 4.00% 8 3.27% 8 5.76% 534 3.26%
7 13 3.19% 7 4.24% 11 4.00% 9 3.67% 8 5.76% 788 4.80%
8 25 6.13% 12 7.27% 19 6.91% 18 7.35% 18 12.95% 1105 6.74%
9 16 3.92% 8 4.85% 10 3.64% 10 4.08% 12 8.63% 705 4.30%
10 18 4.41% 10 6.06% 16 5.82% 12 4.90% 12 8.63% 985 6.01%
11 28 6.86% 12 7.27% 14 5.09% 11 4.49% 13 9.35% 704 4.29%
12 15 3.68% 6 3.64% 11 4.00% 11 4.49% 12 8.63% 686 4.19%
13 16 3.92% 5 3.03% 12 4.36% 9 3.67% 10 7.19% 557 3.40%
14 13 3.19% 3 1.82% 6 2.18% 6 2.45% 7 5.04% 326 1.99%
15 16 3.92% 10 6.06% 10 3.64% 10 4.08% 12 8.63% 880 5.37%
16 14 3.43% 6 3.64% 8 2.91% 8 3.27% 11 7.91% 653 3.98%
17 17 4.17% 10 6.06% 13 4.73% 10 4.08% 7 5.04% 1058 6.46%
18 14 3.43% 5 3.03% 9 3.27% 6 2.45% 8 5.76% 506 3.08%
19 17 4.17% 5 3.03% 14 5.09% 13 5.31% 11 7.91% 582 3.55%
20 6 1.47% 2 1.21% 5 1.82% 4 1.63% 4 2.88% 219 1.33%
21 12 2.94% 5 3.03% 7 2.55% 6 2.45% 9 6.47% 592 3.61%
22 3 0.74% 1 0.61% 2 0.73% 2 0.82% 2 1.44% 102 0.62%
23 9 2.21% 2 1.21% 5 1.82% 5 2.04% 6 4.32% 222 1.36%
24 16 3.92% 6 3.64% 10 3.64% 8 3.27% 10 7.19% 689 4.20%
25 10 2.45% 4 2.42% 7 2.55% 7 2.86% 6 4.32% 441 2.69%
26 10 2.45% 3 1.82% 7 2.55% 7 2.86% 8 5.76% 337 2.06%
27 8 1.96% 2 1.21% 5 1.82% 5 2.04% 7 5.04% 221 1.35%
28 14 3.43% 5 3.03% 9 3.27% 9 3.67% 9 6.47% 536 3.27%
29 14 3.43% 4 2.42% 9 3.27% 9 3.67% 11 7.91% 458 2.79%
30 11 2.70% 5 3.03% 8 2.91% 8 3.27% 7 5.04% 537 3.28%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.43% 0 4 2.42% 0 9 3.27% 16 469 2.86%
1 0 14 3.43% 0 3 1.82% 0 9 3.27% 12 354 2.16%
2 0 17 4.17% 0 3 1.82% 0 9 3.27% 11 342 2.09%
3 0 15 3.68% 0 8 4.85% 0 13 4.73% 30 903 5.51%
4 2 70 17.16% 1 31 18.79% 1 44 16.00% 96 2886 17.60%
5 0 9 2.21% 0 2 1.21% 0 6 2.18% 8 229 1.40%
6 0 28 6.86% 0 8 4.85% 0 19 6.91% 26 790 4.82%
7 0 23 5.64% 0 8 4.85% 0 15 5.45% 23 682 4.16%
8 0 11 2.70% 0 4 2.42% 0 9 3.27% 11 323 1.97%
9 0 11 2.70% 0 8 4.85% 0 8 2.91% 25 745 4.54%
10 0 5 1.23% 0 3 1.82% 0 4 1.45% 11 339 2.07%
11 0 11 2.70% 0 7 4.24% 0 9 3.27% 20 613 3.74%
12 0 17 4.17% 0 6 3.64% 0 11 4.00% 16 481 2.93%
13 0 10 2.45% 0 7 4.24% 0 8 2.91% 26 790 4.82%
14 0 15 3.68% 0 8 4.85% 0 10 3.64% 22 666 4.06%
15 0 14 3.43% 0 8 4.85% 0 11 4.00% 29 862 5.25%
16 0 9 2.21% 0 2 1.21% 0 4 1.45% 8 234 1.43%
17 0 13 3.19% 0 6 3.64% 0 7 2.55% 19 566 3.45%
18 0 15 3.68% 0 3 1.82% 0 10 3.64% 13 382 2.33%
19 0 19 4.66% 0 10 6.06% 0 11 4.00% 26 790 4.82%
20 0 13 3.19% 0 4 2.42% 0 8 2.91% 15 458 2.79%
21 0 16 3.92% 0 6 3.64% 0 10 3.64% 23 689 4.20%
22 0 18 4.41% 0 6 3.64% 0 14 5.09% 23 676 4.12%
23 0 21 5.15% 0 10 6.06% 0 17 6.18% 38 1127 6.87%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 32 7.84% 2689 16.40% /webstats/usage_201206.html
2 4 0.98% 318 1.94% /webstats/usage_200509.html
3 4 0.98% 490 2.99% /webstats/usage_200910.html
4 3 0.74% 29 0.18% /webstats/
5 3 0.74% 321 1.96% /webstats/usage_201104.html
6 3 0.74% 337 2.06% /webstats/usage_201107.html
7 3 0.74% 227 1.39% /webstats/usage_201108.html
8 3 0.74% 321 1.96% /webstats/usage_201111.html
9 3 0.74% 330 2.01% /webstats/usage_201112.html
10 3 0.74% 226 1.38% /webstats/usage_201201.html
11 3 0.74% 334 2.04% /webstats/usage_201202.html
12 3 0.74% 345 2.11% /webstats/usage_201203.html
13 3 0.74% 228 1.39% /webstats/usage_201204.html
14 3 0.74% 330 2.01% /webstats/usage_201205.html
15 2 0.49% 192 1.17% /webstats/usage_200510.html
16 2 0.49% 193 1.18% /webstats/usage_200511.html
17 2 0.49% 199 1.22% /webstats/usage_200602.html
18 2 0.49% 215 1.31% /webstats/usage_200603.html
19 2 0.49% 208 1.27% /webstats/usage_200604.html
20 2 0.49% 223 1.36% /webstats/usage_200605.html
21 2 0.49% 221 1.35% /webstats/usage_200608.html
22 2 0.49% 221 1.35% /webstats/usage_200609.html
23 2 0.49% 212 1.29% /webstats/usage_200610.html
24 2 0.49% 111 0.68% /webstats/usage_200611.html
25 2 0.49% 219 1.34% /webstats/usage_200612.html
26 2 0.49% 200 1.22% /webstats/usage_200709.html
27 2 0.49% 110 0.67% /webstats/usage_200711.html
28 2 0.49% 208 1.27% /webstats/usage_200804.html
29 2 0.49% 106 0.64% /webstats/usage_200805.html
30 2 0.49% 209 1.28% /webstats/usage_200810.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 32 7.84% 2689 16.40% /webstats/usage_201206.html
2 4 0.98% 490 2.99% /webstats/usage_200910.html
3 3 0.74% 345 2.11% /webstats/usage_201203.html
4 3 0.74% 337 2.06% /webstats/usage_201107.html
5 3 0.74% 334 2.04% /webstats/usage_201202.html
6 3 0.74% 330 2.01% /webstats/usage_201112.html
7 3 0.74% 330 2.01% /webstats/usage_201205.html
8 3 0.74% 321 1.96% /webstats/usage_201104.html
9 3 0.74% 321 1.96% /webstats/usage_201111.html
10 4 0.98% 318 1.94% /webstats/usage_200509.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 32 7.84% 32 21.33% /webstats/usage_201206.html
2 4 0.98% 4 2.67% /webstats/usage_200509.html
3 3 0.74% 3 2.00% /webstats/
4 3 0.74% 3 2.00% /webstats/usage_201104.html
5 3 0.74% 3 2.00% /webstats/usage_201107.html
6 3 0.74% 3 2.00% /webstats/usage_201112.html
7 3 0.74% 3 2.00% /webstats/usage_201202.html
8 3 0.74% 3 2.00% /webstats/usage_201203.html
9 3 0.74% 3 2.00% /webstats/usage_201204.html
10 3 0.74% 3 2.00% /webstats/usage_201205.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 32 7.84% 29 19.59% /webstats/usage_201206.html
2 4 0.98% 4 2.70% /webstats/usage_200509.html
3 4 0.98% 3 2.03% /webstats/usage_200910.html
4 3 0.74% 3 2.03% /webstats/usage_201107.html
5 3 0.74% 3 2.03% /webstats/usage_201108.html
6 3 0.74% 3 2.03% /webstats/usage_201202.html
7 3 0.74% 3 2.03% /webstats/usage_201203.html
8 3 0.74% 3 2.03% /webstats/usage_201204.html
9 3 0.74% 3 2.03% /webstats/usage_201205.html
10 3 0.74% 2 1.35% /webstats/

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 58 14.22% 35 21.21% 2473 15.08% 26 10.61% crawl-66-249-73-217.googlebot.com
2 53 12.99% 25 15.15% 2620 15.98% 25 10.20% crawl-66-249-73-208.googlebot.com
3 41 10.05% 0 0.00% 109 0.66% 21 8.57% spider-199-21-99-96.yandex.com
4 18 4.41% 0 0.00% 61 0.37% 3 1.22% sticker03.yandex.ru
5 6 1.47% 3 1.82% 280 1.71% 3 1.22% 208-115-111-70-reverse.wowrack.com
6 6 1.47% 3 1.82% 327 1.99% 3 1.22% 208.115.113.86
7 6 1.47% 0 0.00% 11 0.07% 3 1.22% crawl-66-249-73-209.googlebot.com
8 5 1.23% 3 1.82% 345 2.10% 3 1.22% baiduspider-180-76-5-92.crawl.baidu.com
9 4 0.98% 0 0.00% 6 0.04% 1 0.41% 213.152.180.221
10 4 0.98% 4 2.42% 429 2.62% 4 1.63% baiduspider-180-76-5-173.crawl.baidu.com
11 4 0.98% 1 0.61% 116 0.70% 2 0.82% baiduspider-180-76-5-53.crawl.baidu.com
12 4 0.98% 3 1.82% 318 1.94% 3 1.22% baiduspider-180-76-5-94.crawl.baidu.com
13 4 0.98% 3 1.82% 331 2.02% 3 1.22% baiduspider-180-76-5-99.crawl.baidu.com
14 4 0.98% 2 1.21% 208 1.27% 2 0.82% crawl-66-249-68-132.googlebot.com
15 4 0.98% 0 0.00% 20 0.12% 4 1.63% lan-84-240-38-240.vln.skynet.lt
16 4 0.98% 2 1.21% 9 0.05% 1 0.41% static-65-19-63-177.cybermesa.com
17 4 0.98% 0 0.00% 10 0.06% 2 0.82% www.whois.sc
18 3 0.74% 3 1.82% 331 2.02% 3 1.22% 180.76.6.36
19 3 0.74% 0 0.00% 10 0.06% 1 0.41% 69.58.178.56
20 3 0.74% 2 1.21% 216 1.32% 2 0.82% baiduspider-180-76-5-101.crawl.baidu.com
21 3 0.74% 1 0.61% 119 0.73% 3 1.22% baiduspider-180-76-5-111.crawl.baidu.com
22 3 0.74% 2 1.21% 217 1.32% 2 0.82% baiduspider-180-76-5-147.crawl.baidu.com
23 3 0.74% 2 1.21% 195 1.19% 3 1.22% baiduspider-180-76-5-148.crawl.baidu.com
24 3 0.74% 1 0.61% 113 0.69% 1 0.41% baiduspider-180-76-5-190.crawl.baidu.com
25 3 0.74% 1 0.61% 85 0.52% 2 0.82% baiduspider-180-76-5-65.crawl.baidu.com
26 3 0.74% 3 1.82% 321 1.96% 3 1.22% baiduspider-180-76-5-90.crawl.baidu.com
27 3 0.74% 1 0.61% 113 0.69% 2 0.82% baiduspider-180-76-5-93.crawl.baidu.com
28 2 0.49% 2 1.21% 216 1.32% 2 0.82% 180.76.6.211
29 2 0.49% 2 1.21% 219 1.33% 2 0.82% 180.76.6.230
30 2 0.49% 2 1.21% 189 1.16% 2 0.82% 180.76.6.232

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 12.99% 25 15.15% 2620 15.98% 25 10.20% crawl-66-249-73-208.googlebot.com
2 58 14.22% 35 21.21% 2473 15.08% 26 10.61% crawl-66-249-73-217.googlebot.com
3 4 0.98% 4 2.42% 429 2.62% 4 1.63% baiduspider-180-76-5-173.crawl.baidu.com
4 5 1.23% 3 1.82% 345 2.10% 3 1.22% baiduspider-180-76-5-92.crawl.baidu.com
5 4 0.98% 3 1.82% 331 2.02% 3 1.22% baiduspider-180-76-5-99.crawl.baidu.com
6 3 0.74% 3 1.82% 331 2.02% 3 1.22% 180.76.6.36
7 6 1.47% 3 1.82% 327 1.99% 3 1.22% 208.115.113.86
8 3 0.74% 3 1.82% 321 1.96% 3 1.22% baiduspider-180-76-5-90.crawl.baidu.com
9 4 0.98% 3 1.82% 318 1.94% 3 1.22% baiduspider-180-76-5-94.crawl.baidu.com
10 6 1.47% 3 1.82% 280 1.71% 3 1.22% 208-115-111-70-reverse.wowrack.com

Top 11 of 12 Total Referrers
# Hits Referrer
1 3 0.74% http://whois.domaintools.com/hockmuth.net
2 2 0.49% http://hockmuth.net/
3 1 0.25% http://car2rental.2kool4u.net
4 1 0.25% http://ciproslows.2.ag
5 1 0.25% http://goxp.vipfree.us
6 1 0.25% http://hockmuth.net/myadmin/scripts/setup.php
7 1 0.25% http://hockmuth.net/phpmyadmin/scripts/setup.php
8 1 0.25% http://sihn.prv.pl
9 1 0.25% http://ufefa.pev.pl
10 1 0.25% http://www.hockmuth.net/
11 1 0.25% http://www.pagesinventory.com/domain/www.hockmuth.net.html

Top 15 of 37 Total User Agents
# Hits User Agent
1 158 38.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 114 27.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 59 14.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 12 2.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 9 2.21% Googlebot-Image/1.0
6 4 0.98% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914)
7 4 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
8 4 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 4 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3 0.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
12 2 0.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 2 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 333 81.62% 146 88.48% 14204 86.63% commercial (.com)
2 35 8.58% 16 9.70% 1750 10.67% unresolved
3 18 4.41% 0 0.00% 61 0.37% Russia
4 6 1.47% 2 1.21% 213 1.30% network (.net)
5 5 1.23% 0 0.00% 25 0.15% Lithuania
6 4 0.98% 0 0.00% 10 0.06% Seychelles
7 3 0.74% 0 0.00% 15 0.09% Germany
8 1 0.25% 0 0.00% 0 0.00% Canada
9 1 0.25% 0 0.00% 5 0.03% Czech Republic
10 1 0.25% 0 0.00% 0 0.00% India
11 1 0.25% 1 0.61% 114 0.69% Japan


Generated by Webalizer Version 2.01