Usage Statistics for hockmuth.net

Summary Period: September 2012
Generated 01-Oct-2012 04:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 1210
Total Files 512
Total Pages 935
Total Visits 693
Total KBytes 54189
Total Unique Sites 180
Total Unique URLs 108
Total Unique Referrers 12
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 101
Hits per Day 40 134
Files per Day 17 44
Pages per Day 31 128
Visits per Day 23 33
KBytes per Day 1806 4725
Hits by Response Code
Code 200 - OK 512
Code 304 - Not Modified 184
Code 403 - Forbidden 227
Code 404 - Not Found 287

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 13 1.07% 0 0.00% 13 1.39% 13 1.88% 13 7.22% 0 0.00%
2 24 1.98% 2 0.39% 16 1.71% 16 2.31% 17 9.44% 101 0.19%
3 8 0.66% 1 0.20% 6 0.64% 6 0.87% 7 3.89% 80 0.15%
4 20 1.65% 4 0.78% 12 1.28% 11 1.59% 11 6.11% 318 0.59%
5 15 1.24% 6 1.17% 10 1.07% 9 1.30% 7 3.89% 619 1.14%
6 31 2.56% 9 1.76% 20 2.14% 19 2.74% 18 10.00% 868 1.60%
7 38 3.14% 18 3.52% 28 2.99% 23 3.32% 18 10.00% 2006 3.70%
8 43 3.55% 20 3.91% 28 2.99% 23 3.32% 18 10.00% 2008 3.71%
9 42 3.47% 11 2.15% 25 2.67% 24 3.46% 23 12.78% 1151 2.12%
10 66 5.45% 30 5.86% 49 5.24% 33 4.76% 21 11.67% 3096 5.71%
11 40 3.31% 19 3.71% 30 3.21% 28 4.04% 24 13.33% 2032 3.75%
12 54 4.46% 27 5.27% 36 3.85% 32 4.62% 26 14.44% 2828 5.22%
13 39 3.22% 14 2.73% 26 2.78% 26 3.75% 21 11.67% 1427 2.63%
14 24 1.98% 12 2.34% 21 2.25% 21 3.03% 18 10.00% 1118 2.06%
15 34 2.81% 21 4.10% 33 3.53% 26 3.75% 23 12.78% 2173 4.01%
16 29 2.40% 20 3.91% 21 2.25% 21 3.03% 21 11.67% 1820 3.36%
17 31 2.56% 19 3.71% 29 3.10% 25 3.61% 21 11.67% 1931 3.56%
18 29 2.40% 11 2.15% 23 2.46% 20 2.89% 20 11.11% 1209 2.23%
19 23 1.90% 16 3.12% 22 2.35% 22 3.17% 22 12.22% 1718 3.17%
20 39 3.22% 20 3.91% 34 3.64% 28 4.04% 22 12.22% 2094 3.86%
21 134 11.07% 24 4.69% 128 13.69% 30 4.33% 28 15.56% 3104 5.73%
22 49 4.05% 22 4.30% 37 3.96% 30 4.33% 23 12.78% 2413 4.45%
23 41 3.39% 15 2.93% 29 3.10% 25 3.61% 24 13.33% 1650 3.05%
24 53 4.38% 22 4.30% 38 4.06% 31 4.47% 20 11.11% 2304 4.25%
25 64 5.29% 21 4.10% 51 5.45% 26 3.75% 16 8.89% 2167 4.00%
26 50 4.13% 25 4.88% 34 3.64% 30 4.33% 29 16.11% 2807 5.18%
27 54 4.46% 24 4.69% 38 4.06% 31 4.47% 22 12.22% 2587 4.77%
28 26 2.15% 16 3.12% 18 1.93% 18 2.60% 16 8.89% 1759 3.25%
29 38 3.14% 19 3.71% 28 2.99% 23 3.32% 22 12.22% 2079 3.84%
30 59 4.88% 44 8.59% 52 5.56% 23 3.32% 23 12.78% 4725 8.72%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 5.70% 1 36 7.03% 1 53 5.67% 128 3826 7.06%
1 0 16 1.32% 0 7 1.37% 0 15 1.60% 26 766 1.41%
2 4 143 11.82% 0 18 3.52% 4 126 13.48% 76 2290 4.23%
3 0 17 1.40% 0 9 1.76% 0 15 1.60% 32 970 1.79%
4 3 101 8.35% 1 45 8.79% 2 67 7.17% 148 4440 8.19%
5 0 28 2.31% 0 14 2.73% 0 24 2.57% 50 1511 2.79%
6 1 50 4.13% 0 25 4.88% 1 38 4.06% 90 2692 4.97%
7 0 22 1.82% 0 11 2.15% 0 17 1.82% 41 1221 2.25%
8 1 52 4.30% 0 24 4.69% 1 38 4.06% 84 2505 4.62%
9 0 27 2.23% 0 13 2.54% 0 23 2.46% 46 1368 2.53%
10 2 79 6.53% 1 53 10.35% 2 65 6.95% 186 5573 10.28%
11 1 30 2.48% 0 13 2.54% 0 25 2.67% 44 1314 2.42%
12 2 66 5.45% 1 41 8.01% 1 50 5.35% 144 4318 7.97%
13 1 44 3.64% 0 22 4.30% 1 39 4.17% 79 2372 4.38%
14 1 52 4.30% 0 18 3.52% 1 35 3.74% 66 1969 3.63%
15 1 51 4.21% 0 16 3.12% 1 36 3.85% 47 1407 2.60%
16 1 52 4.30% 0 25 4.88% 1 36 3.85% 87 2616 4.83%
17 1 34 2.81% 0 7 1.37% 0 26 2.78% 27 800 1.48%
18 2 75 6.20% 0 27 5.27% 1 58 6.20% 103 3083 5.69%
19 1 41 3.39% 0 17 3.32% 1 31 3.32% 57 1711 3.16%
20 1 41 3.39% 0 16 3.12% 0 26 2.78% 55 1658 3.06%
21 1 34 2.81% 0 16 3.12% 0 27 2.89% 59 1763 3.25%
22 1 51 4.21% 0 21 4.10% 1 34 3.64% 70 2113 3.90%
23 1 35 2.89% 0 18 3.52% 1 31 3.32% 63 1904 3.51%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 32 2.64% 3012 5.56% /webstats/usage_201209.html
2 24 1.98% 2360 4.36% /webstats/usage_200603.html
3 18 1.49% 1561 2.88% /webstats/usage_200605.html
4 18 1.49% 1727 3.19% /webstats/usage_201203.html
5 16 1.32% 1538 2.84% /webstats/usage_201205.html
6 15 1.24% 876 1.62% /webstats/usage_200509.html
7 15 1.24% 1113 2.05% /webstats/usage_201202.html
8 15 1.24% 1597 2.95% /webstats/usage_201204.html
9 15 1.24% 1287 2.37% /webstats/usage_201206.html
10 14 1.16% 1104 2.04% /webstats/usage_200609.html
11 14 1.16% 909 1.68% /webstats/usage_201108.html
12 13 1.07% 1151 2.12% /webstats/usage_200510.html
13 13 1.07% 871 1.61% /webstats/usage_200511.html
14 13 1.07% 1011 1.87% /webstats/usage_201109.html
15 13 1.07% 1283 2.37% /webstats/usage_201111.html
16 13 1.07% 990 1.83% /webstats/usage_201112.html
17 12 0.99% 1142 2.11% /webstats/usage_200604.html
18 12 0.99% 1004 1.85% /webstats/usage_200802.html
19 12 0.99% 1413 2.61% /webstats/usage_201105.html
20 12 0.99% 1346 2.48% /webstats/usage_201110.html
21 10 0.83% 876 1.62% /webstats/usage_200607.html
22 10 0.83% 955 1.76% /webstats/usage_200610.html
23 10 0.83% 618 1.14% /webstats/usage_200706.html
24 10 0.83% 450 0.83% /webstats/usage_200803.html
25 10 0.83% 447 0.82% /webstats/usage_200906.html
26 10 0.83% 491 0.91% /webstats/usage_200909.html
27 9 0.74% 713 1.32% /webstats/usage_200512.html
28 9 0.74% 512 0.94% /webstats/usage_200811.html
29 9 0.74% 120 0.22% /webstats/usage_201002.html
30 8 0.66% 659 1.22% /webstats/usage_200710.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 32 2.64% 3012 5.56% /webstats/usage_201209.html
2 24 1.98% 2360 4.36% /webstats/usage_200603.html
3 18 1.49% 1727 3.19% /webstats/usage_201203.html
4 15 1.24% 1597 2.95% /webstats/usage_201204.html
5 18 1.49% 1561 2.88% /webstats/usage_200605.html
6 16 1.32% 1538 2.84% /webstats/usage_201205.html
7 12 0.99% 1413 2.61% /webstats/usage_201105.html
8 12 0.99% 1346 2.48% /webstats/usage_201110.html
9 15 1.24% 1287 2.37% /webstats/usage_201206.html
10 13 1.07% 1283 2.37% /webstats/usage_201111.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 32 2.64% 31 5.21% /webstats/usage_201209.html
2 24 1.98% 20 3.36% /webstats/usage_200603.html
3 18 1.49% 17 2.86% /webstats/usage_201203.html
4 16 1.32% 16 2.69% /webstats/usage_201205.html
5 18 1.49% 15 2.52% /webstats/usage_200605.html
6 15 1.24% 15 2.52% /webstats/usage_201202.html
7 15 1.24% 14 2.35% /webstats/usage_200509.html
8 14 1.16% 14 2.35% /webstats/usage_201108.html
9 15 1.24% 14 2.35% /webstats/usage_201204.html
10 14 1.16% 13 2.18% /webstats/usage_200609.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 32 2.64% 31 5.23% /webstats/usage_201209.html
2 24 1.98% 20 3.37% /webstats/usage_200603.html
3 18 1.49% 17 2.87% /webstats/usage_201203.html
4 18 1.49% 15 2.53% /webstats/usage_200605.html
5 15 1.24% 15 2.53% /webstats/usage_201202.html
6 15 1.24% 15 2.53% /webstats/usage_201204.html
7 16 1.32% 15 2.53% /webstats/usage_201205.html
8 15 1.24% 14 2.36% /webstats/usage_201206.html
9 14 1.16% 13 2.19% /webstats/usage_200609.html
10 14 1.16% 13 2.19% /webstats/usage_201108.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 124 10.25% 50 9.77% 5005 9.24% 46 6.64% 208-115-111-70-reverse.wowrack.com
2 121 10.00% 50 9.77% 5478 10.11% 39 5.63% 208.115.113.86
3 99 8.18% 0 0.00% 488 0.90% 1 0.14% dsdf-5d82cfe7.pool.mediaways.net
4 82 6.78% 39 7.62% 3544 6.54% 37 5.34% crawl-66-249-73-208.googlebot.com
5 63 5.21% 14 2.73% 1277 2.36% 31 4.47% crawl-66-249-73-228.googlebot.com
6 36 2.98% 0 0.00% 122 0.22% 6 0.87% sticker03.yandex.ru
7 35 2.89% 14 2.73% 1013 1.87% 16 2.31% crawl-66-249-71-214.googlebot.com
8 32 2.64% 0 0.00% 83 0.15% 16 2.31% spider-199-21-99-96.yandex.com
9 28 2.31% 26 5.08% 2742 5.06% 1 0.14% s1.960.clients.serverdeals.org
10 22 1.82% 0 0.00% 108 0.20% 1 0.14% dsdf-5d82c989.pool.mediaways.net
11 12 0.99% 7 1.37% 758 1.40% 12 1.73% baiduspider-180-76-5-58.crawl.baidu.com
12 9 0.74% 8 1.56% 803 1.48% 8 1.15% baiduspider-180-76-5-51.crawl.baidu.com
13 9 0.74% 6 1.17% 622 1.15% 8 1.15% baiduspider-180-76-5-59.crawl.baidu.com
14 9 0.74% 0 0.00% 30 0.06% 3 0.43% sticker01.yandex.ru
15 8 0.66% 8 1.56% 942 1.74% 2 0.29% 84.94.174.67.cable.012.net.il
16 8 0.66% 7 1.37% 739 1.36% 8 1.15% baiduspider-180-76-5-100.crawl.baidu.com
17 8 0.66% 5 0.98% 544 1.00% 8 1.15% baiduspider-180-76-5-49.crawl.baidu.com
18 8 0.66% 6 1.17% 643 1.19% 8 1.15% baiduspider-180-76-5-57.crawl.baidu.com
19 7 0.58% 4 0.78% 439 0.81% 7 1.01% 180.76.6.29
20 7 0.58% 6 1.17% 653 1.20% 7 1.01% 180.76.6.37
21 7 0.58% 4 0.78% 431 0.80% 6 0.87% baiduspider-180-76-5-101.crawl.baidu.com
22 7 0.58% 6 1.17% 615 1.13% 7 1.01% baiduspider-180-76-5-110.crawl.baidu.com
23 7 0.58% 6 1.17% 658 1.21% 7 1.01% baiduspider-180-76-5-165.crawl.baidu.com
24 7 0.58% 5 0.98% 539 0.99% 7 1.01% baiduspider-180-76-5-186.crawl.baidu.com
25 7 0.58% 4 0.78% 417 0.77% 6 0.87% baiduspider-180-76-5-61.crawl.baidu.com
26 6 0.50% 3 0.59% 321 0.59% 6 0.87% 180.76.6.230
27 6 0.50% 4 0.78% 441 0.81% 6 0.87% baiduspider-180-76-5-142.crawl.baidu.com
28 6 0.50% 2 0.39% 227 0.42% 6 0.87% baiduspider-180-76-5-161.crawl.baidu.com
29 6 0.50% 3 0.59% 325 0.60% 6 0.87% baiduspider-180-76-5-182.crawl.baidu.com
30 6 0.50% 4 0.78% 429 0.79% 6 0.87% baiduspider-180-76-5-62.crawl.baidu.com

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 10.00% 50 9.77% 5478 10.11% 39 5.63% 208.115.113.86
2 124 10.25% 50 9.77% 5005 9.24% 46 6.64% 208-115-111-70-reverse.wowrack.com
3 82 6.78% 39 7.62% 3544 6.54% 37 5.34% crawl-66-249-73-208.googlebot.com
4 28 2.31% 26 5.08% 2742 5.06% 1 0.14% s1.960.clients.serverdeals.org
5 63 5.21% 14 2.73% 1277 2.36% 31 4.47% crawl-66-249-73-228.googlebot.com
6 35 2.89% 14 2.73% 1013 1.87% 16 2.31% crawl-66-249-71-214.googlebot.com
7 8 0.66% 8 1.56% 942 1.74% 2 0.29% 84.94.174.67.cable.012.net.il
8 9 0.74% 8 1.56% 803 1.48% 8 1.15% baiduspider-180-76-5-51.crawl.baidu.com
9 12 0.99% 7 1.37% 758 1.40% 12 1.73% baiduspider-180-76-5-58.crawl.baidu.com
10 8 0.66% 7 1.37% 739 1.36% 8 1.15% baiduspider-180-76-5-100.crawl.baidu.com

Top 11 of 12 Total Referrers
# Hits Referrer
1 121 10.00% http://zippie.de/
2 6 0.50% http://whois.domaintools.com/hockmuth.net
3 5 0.41% http://pesticides.co.il/
4 4 0.33% http://www.orhateva.co.il/
5 4 0.33% http://zimmercall.co.il/default.asp
6 1 0.08% http://domains.checkparams.com/index.php
7 1 0.08% http://evuln.com/tools/malware-scanner/hockmuth.net/
8 1 0.08% http://hockmuth.net/
9 1 0.08% http://krusc.3owl.com
10 1 0.08% http://www.netcraft.com/survey/
11 1 0.08% http://www.pagesinventory.com/domain/www.hockmuth.net.html

Top 15 of 44 Total User Agents
# Hits User Agent
1 472 39.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 245 20.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 180 14.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 104 8.60% Netscape 6.0; WinNT6.1
5 77 6.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 28 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
7 17 1.40% Internet Explorer 8.0; WinXP
8 13 1.07% Googlebot-Image/1.0
9 9 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 5 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
12 4 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 4 0.33% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 4 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for September 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 771 63.72% 381 74.41% 39220 72.38% commercial (.com)
2 209 17.27% 96 18.75% 10342 19.09% unresolved
3 129 10.66% 0 0.00% 630 1.16% network (.net)
4 45 3.72% 0 0.00% 152 0.28% Russia
5 28 2.31% 26 5.08% 2742 5.06% organizations (.org)
6 8 0.66% 8 1.56% 942 1.74% Israel
7 5 0.41% 0 0.00% 1 0.00% Ukraine
8 4 0.33% 0 0.00% 1 0.00% Argentina
9 4 0.33% 0 0.00% 10 0.02% Seychelles
10 2 0.17% 0 0.00% 10 0.02% Germany
11 2 0.17% 0 0.00% 10 0.02% Lithuania
12 1 0.08% 1 0.20% 118 0.22% People's Republic of China
13 1 0.08% 0 0.00% 5 0.01% Czech Republic
14 1 0.08% 0 0.00% 5 0.01% Sweden


Generated by Webalizer Version 2.01