Usage Statistics for hockmuth.net

Summary Period: March 2020
Generated 31-Mar-2020 23:47 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 281477
Total Files 171610
Total Pages 280804
Total Visits 52850
Total KBytes 7385690
Total Unique Sites 11698
Total Unique URLs 227
Total Unique Referrers 3282
Total Unique User Agents 282
. Avg Max
Hits per Hour 378 13757
Hits per Day 9079 19616
Files per Day 5535 16456
Pages per Day 9058 19589
Visits per Day 1704 2692
KBytes per Day 238248 414354
Hits by Response Code
Code 200 - OK 171610
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 731
Code 400 - Bad Request 2
Code 403 - Forbidden 107912
Code 404 - Not Found 1217

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5813 2.07% 3724 2.17% 5802 2.07% 961 1.82% 687 5.87% 256010 3.47%
2 11077 3.94% 4922 2.87% 11063 3.94% 1843 3.49% 1053 9.00% 320092 4.33%
3 10447 3.71% 6924 4.03% 10429 3.71% 2095 3.96% 1172 10.02% 317320 4.30%
4 8713 3.10% 5092 2.97% 8699 3.10% 1988 3.76% 1089 9.31% 301710 4.09%
5 8072 2.87% 4548 2.65% 8054 2.87% 2146 4.06% 1311 11.21% 260607 3.53%
6 6639 2.36% 4154 2.42% 6625 2.36% 1479 2.80% 1021 8.73% 195963 2.65%
7 15506 5.51% 12117 7.06% 15485 5.51% 1935 3.66% 1158 9.90% 285686 3.87%
8 7159 2.54% 4084 2.38% 7140 2.54% 1298 2.46% 691 5.91% 229210 3.10%
9 7564 2.69% 4790 2.79% 7541 2.69% 1378 2.61% 768 6.57% 314998 4.26%
10 10151 3.61% 5383 3.14% 10130 3.61% 2692 5.09% 1505 12.87% 344924 4.67%
11 18872 6.70% 14887 8.67% 18852 6.71% 2618 4.95% 1761 15.05% 414354 5.61%
12 9153 3.25% 4799 2.80% 9129 3.25% 1661 3.14% 993 8.49% 294140 3.98%
13 8357 2.97% 4162 2.43% 8333 2.97% 1607 3.04% 996 8.51% 270848 3.67%
14 6211 2.21% 3202 1.87% 6199 2.21% 1753 3.32% 1028 8.79% 137567 1.86%
15 5956 2.12% 3128 1.82% 5931 2.11% 1401 2.65% 852 7.28% 118396 1.60%
16 19616 6.97% 16456 9.59% 19589 6.98% 2357 4.46% 1509 12.90% 354018 4.79%
17 7497 2.66% 4035 2.35% 7471 2.66% 1849 3.50% 1096 9.37% 202563 2.74%
18 4899 1.74% 2072 1.21% 4878 1.74% 1640 3.10% 1003 8.57% 173469 2.35%
19 6642 2.36% 3729 2.17% 6617 2.36% 1574 2.98% 1029 8.80% 187704 2.54%
20 7347 2.61% 4204 2.45% 7325 2.61% 1670 3.16% 911 7.79% 195613 2.65%
21 6338 2.25% 3397 1.98% 6322 2.25% 1555 2.94% 798 6.82% 189106 2.56%
22 6606 2.35% 3608 2.10% 6587 2.35% 1566 2.96% 822 7.03% 125692 1.70%
23 7905 2.81% 4049 2.36% 7886 2.81% 1401 2.65% 824 7.04% 194910 2.64%
24 19089 6.78% 14830 8.64% 19065 6.79% 1692 3.20% 1173 10.03% 317286 4.30%
25 5126 1.82% 2349 1.37% 5110 1.82% 1376 2.60% 799 6.83% 215679 2.92%
26 6296 2.24% 2823 1.65% 6225 2.22% 1592 3.01% 844 7.21% 126363 1.71%
27 6802 2.42% 2655 1.55% 6775 2.41% 1450 2.74% 798 6.82% 109479 1.48%
28 6022 2.14% 3202 1.87% 6002 2.14% 1361 2.58% 752 6.43% 195622 2.65%
29 17377 6.17% 12691 7.40% 17353 6.18% 1989 3.76% 1217 10.40% 313273 4.24%
30 7603 2.70% 3365 1.96% 7586 2.70% 1485 2.81% 816 6.98% 212742 2.88%
31 6622 2.35% 2229 1.30% 6601 2.35% 1628 3.08% 955 8.16% 210345 2.85%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8452 3.00% 160 4975 2.90% 271 8426 3.00% 9013 279395 3.78%
1 288 8928 3.17% 161 5017 2.92% 286 8889 3.17% 9095 281938 3.82%
2 306 9486 3.37% 155 4811 2.80% 304 9453 3.37% 8973 278175 3.77%
3 343 10649 3.78% 160 4960 2.89% 342 10624 3.78% 9462 293317 3.97%
4 326 10114 3.59% 158 4898 2.85% 325 10089 3.59% 9365 290313 3.93%
5 322 9994 3.55% 146 4551 2.65% 321 9967 3.55% 9106 282274 3.82%
6 341 10571 3.76% 153 4744 2.76% 340 10544 3.75% 9674 299892 4.06%
7 326 10136 3.60% 141 4398 2.56% 326 10127 3.61% 9292 288062 3.90%
8 575 17854 6.34% 391 12142 7.08% 575 17830 6.35% 11955 370615 5.02%
9 307 9534 3.39% 128 3982 2.32% 307 9517 3.39% 9094 281917 3.82%
10 301 9339 3.32% 130 4042 2.36% 300 9327 3.32% 9205 285365 3.86%
11 301 9344 3.32% 135 4191 2.44% 300 9329 3.32% 8972 278138 3.77%
12 317 9842 3.50% 155 4815 2.81% 316 9822 3.50% 9228 286064 3.87%
13 334 10379 3.69% 172 5343 3.11% 334 10354 3.69% 9261 287081 3.89%
14 326 10136 3.60% 169 5243 3.06% 325 10093 3.59% 8999 278979 3.78%
15 318 9869 3.51% 170 5275 3.07% 317 9843 3.51% 9025 279778 3.79%
16 736 22841 8.11% 603 18706 10.90% 735 22815 8.12% 13250 410743 5.56%
17 662 20528 7.29% 540 16755 9.76% 660 20469 7.29% 12847 398258 5.39%
18 919 28503 10.13% 801 24853 14.48% 918 28464 10.14% 15513 480901 6.51%
19 284 8815 3.13% 175 5445 3.17% 283 8783 3.13% 9323 289002 3.91%
20 282 8763 3.11% 172 5347 3.12% 281 8731 3.11% 9468 293500 3.97%
21 276 8583 3.05% 165 5123 2.99% 275 8548 3.04% 9219 285796 3.87%
22 267 8286 2.94% 158 4914 2.86% 266 8252 2.94% 9071 281207 3.81%
23 339 10531 3.74% 228 7080 4.13% 338 10508 3.74% 9838 304978 4.13%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 122779 43.62% 1217061 16.48% /webstats/
2 39198 13.93% 4461225 60.40% /webstats/usage_201906.html
3 6307 2.24% 736151 9.97% /webstats/usage_201409.html
4 671 0.24% 75811 1.03% /webstats/usage_201702.html
5 252 0.09% 29994 0.41% /webstats/usage_201912.html
6 235 0.08% 26818 0.36% /webstats/usage_201908.html
7 222 0.08% 26127 0.35% /webstats/usage_202002.html
8 193 0.07% 22511 0.30% /webstats/usage_201911.html
9 188 0.07% 20605 0.28% /webstats/usage_201809.html
10 176 0.06% 20038 0.27% /webstats/usage_201901.html
11 153 0.05% 17498 0.24% /webstats/usage_201909.html
12 149 0.05% 16688 0.23% /webstats/usage_201902.html
13 142 0.05% 16308 0.22% /webstats/usage_201905.html
14 138 0.05% 15107 0.20% /webstats/usage_201807.html
15 136 0.05% 15766 0.21% /webstats/usage_201707.html
16 136 0.05% 14906 0.20% /webstats/usage_201810.html
17 123 0.04% 14471 0.20% /webstats/usage_201604.html
18 117 0.04% 12812 0.17% /webstats/usage_201805.html
19 110 0.04% 12601 0.17% /webstats/usage_201706.html
20 103 0.04% 12135 0.16% /webstats/usage_201407.html
21 103 0.04% 11172 0.15% /webstats/usage_201802.html
22 70 0.02% 698 0.01% http://www.hockmuth.net/webstats/
23 46 0.02% 2597 0.04% /webstats/usage_201904.html
24 36 0.01% 3928 0.05% /webstats/usage_202003.html
25 29 0.01% 3301 0.04% /webstats/usage_201903.html
26 20 0.01% 2210 0.03% /webstats/usage_201803.html
27 15 0.01% 1711 0.02% /webstats/usage_201705.html
28 14 0.00% 1715 0.02% /webstats/usage_201701.html
29 13 0.00% 1507 0.02% /webstats/usage_201907.html
30 11 0.00% 1274 0.02% /webstats/usage_201708.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 39198 13.93% 4461225 60.40% /webstats/usage_201906.html
2 122779 43.62% 1217061 16.48% /webstats/
3 6307 2.24% 736151 9.97% /webstats/usage_201409.html
4 671 0.24% 75811 1.03% /webstats/usage_201702.html
5 252 0.09% 29994 0.41% /webstats/usage_201912.html
6 235 0.08% 26818 0.36% /webstats/usage_201908.html
7 222 0.08% 26127 0.35% /webstats/usage_202002.html
8 193 0.07% 22511 0.30% /webstats/usage_201911.html
9 188 0.07% 20605 0.28% /webstats/usage_201809.html
10 176 0.06% 20038 0.27% /webstats/usage_201901.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 122779 43.62% 7004 65.64% /webstats/
2 6307 2.24% 586 5.49% /webstats/usage_201409.html
3 39198 13.93% 515 4.83% /webstats/usage_201906.html
4 671 0.24% 219 2.05% /webstats/usage_201702.html
5 252 0.09% 174 1.63% /webstats/usage_201912.html
6 222 0.08% 160 1.50% /webstats/usage_202002.html
7 235 0.08% 156 1.46% /webstats/usage_201908.html
8 193 0.07% 133 1.25% /webstats/usage_201911.html
9 176 0.06% 126 1.18% /webstats/usage_201901.html
10 188 0.07% 114 1.07% /webstats/usage_201809.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 122779 43.62% 7009 66.20% /webstats/
2 6307 2.24% 588 5.55% /webstats/usage_201409.html
3 39198 13.93% 513 4.85% /webstats/usage_201906.html
4 671 0.24% 214 2.02% /webstats/usage_201702.html
5 235 0.08% 173 1.63% /webstats/usage_201908.html
6 252 0.09% 164 1.55% /webstats/usage_201912.html
7 222 0.08% 149 1.41% /webstats/usage_202002.html
8 193 0.07% 141 1.33% /webstats/usage_201911.html
9 176 0.06% 126 1.19% /webstats/usage_201901.html
10 188 0.07% 119 1.12% /webstats/usage_201809.html

Top 30 of 11698 Total Sites
# Hits Files KBytes Visits Hostname
1 43464 15.44% 0 0.00% 210571 2.85% 2 0.00% 5.188.210.3
2 36947 13.13% 36947 21.53% 4205355 56.94% 48 0.09% 62.210.162.119
3 32620 11.59% 32620 19.01% 325191 4.40% 19 0.04% 2.61.152.147
4 11232 3.99% 0 0.00% 54416 0.74% 8 0.02% 128.72.19.5
5 8822 3.13% 8822 5.14% 87971 1.19% 4 0.01% 103.84.109.106
6 7134 2.53% 7134 4.16% 71145 0.96% 7 0.01% 2.61.192.41
7 6913 2.46% 6913 4.03% 68948 0.93% 8 0.02% 2.61.179.86
8 6651 2.36% 6651 3.88% 66545 0.90% 9 0.02% 91.121.185.43
9 6148 2.18% 6148 3.58% 61311 0.83% 4 0.01% 2.61.157.236
10 5824 2.07% 5824 3.39% 58066 0.79% 4 0.01% global.leica-geosystems.com
11 2869 1.02% 2869 1.67% 28606 0.39% 4 0.01% 34.250.48.179
12 2621 0.93% 1 0.00% 12775 0.17% 3 0.01% 85.175.135.62
13 1978 0.70% 1978 1.15% 19723 0.27% 438 0.83% 185.244.216.71
14 1780 0.63% 1780 1.04% 17750 0.24% 215 0.41% 92.255.195.226
15 1684 0.60% 1684 0.98% 191691 2.60% 4 0.01% 195.154.183.24
16 1002 0.36% 273 0.16% 33561 0.45% 355 0.67% 5.188.210.56
17 723 0.26% 645 0.38% 74011 1.00% 416 0.79% 5.188.210.79
18 695 0.25% 216 0.13% 4475 0.06% 106 0.20% 186.227.185.2
19 559 0.20% 288 0.17% 4185 0.06% 220 0.42% 199.168.131.250
20 546 0.19% 546 0.32% 5443 0.07% 2 0.00% crawl311.us.archive.org
21 541 0.19% 541 0.32% 5393 0.07% 152 0.29% 94.25.174.159
22 534 0.19% 1 0.00% 2678 0.04% 3 0.01% 5.138.234.29
23 526 0.19% 171 0.10% 3425 0.05% 288 0.54% 67.219.121.96
24 506 0.18% 480 0.28% 4911 0.07% 30 0.06% 211.91.181.201
25 480 0.17% 420 0.24% 48216 0.65% 311 0.59% 5.188.210.36
26 477 0.17% 477 0.28% 4756 0.06% 2 0.00% crawl312.us.archive.org
27 458 0.16% 407 0.24% 46755 0.63% 315 0.60% 5.188.210.61
28 419 0.15% 419 0.24% 47967 0.65% 302 0.57% 5.188.210.242
29 350 0.12% 210 0.12% 2772 0.04% 130 0.25% 12.248.32.194
30 336 0.12% 336 0.20% 3351 0.05% 101 0.19% 94.25.174.167

Top 10 of 11698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36947 13.13% 36947 21.53% 4205355 56.94% 48 0.09% 62.210.162.119
2 32620 11.59% 32620 19.01% 325191 4.40% 19 0.04% 2.61.152.147
3 43464 15.44% 0 0.00% 210571 2.85% 2 0.00% 5.188.210.3
4 1684 0.60% 1684 0.98% 191691 2.60% 4 0.01% 195.154.183.24
5 8822 3.13% 8822 5.14% 87971 1.19% 4 0.01% 103.84.109.106
6 723 0.26% 645 0.38% 74011 1.00% 416 0.79% 5.188.210.79
7 7134 2.53% 7134 4.16% 71145 0.96% 7 0.01% 2.61.192.41
8 6913 2.46% 6913 4.03% 68948 0.93% 8 0.02% 2.61.179.86
9 6651 2.36% 6651 3.88% 66545 0.90% 9 0.02% 91.121.185.43
10 6148 2.18% 6148 3.58% 61311 0.83% 4 0.01% 2.61.157.236

Top 30 of 3282 Total Referrers
# Hits Referrer
1 20033 7.12% https://www.soska.site/
2 9018 3.20% https://pharmacycanadafb.com
3 8146 2.89% http://valtrex1.com/
4 8097 2.88% http://lisinopril40.com/
5 8039 2.86% http://doxycycline1.com/
6 8038 2.86% http://tadalafil2.com/
7 8028 2.85% http://amoxicillin500.com/
8 7966 2.83% http://prednisone0.com/
9 7961 2.83% http://synthroid1.com/
10 7880 2.80% http://lasix100.com/
11 7837 2.78% http://clomid2.com/
12 7790 2.77% http://tadalafil20tab.com/
13 4788 1.70% http://propecia.ru.com
14 4365 1.55% http://www.onlinepharmacycanadaus.com
15 4205 1.49% http://canadianonlinepharmacyhq.com
16 4181 1.49% http://borodinolib.ru/
17 3321 1.18% http://pharmacyreth.com
18 2561 0.91% http://vozmojnosti.org
19 2535 0.90% https://pro-internetmarketing.ru
20 2490 0.88% http://erectionpills365.com
21 2469 0.88% http://eastcoastracingnews.com/
22 2469 0.88% http://lolasix.info
23 2455 0.87% http://purrfectsiberians.com/
24 2443 0.87% http://quentinforbuncombe.com/
25 2431 0.86% http://vestikizilyurt.ru/
26 2422 0.86% http://herbicidefreeuc.com/
27 2389 0.85% http://rost4you.ru/
28 2382 0.85% http://associazionepapersera.net/
29 2372 0.84% http://mvptitanslive.com/
30 2343 0.83% http://denizlidebugun.com/

Top 15 of 282 Total User Agents
# Hits User Agent
1 54629 19.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12483 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
3 9723 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 9689 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 9325 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
6 9196 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
7 9189 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
8 9049 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 9008 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 8772 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
11 8735 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 7362 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 4876 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 3032 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
15 2524 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for March 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 273502 97.17% 164631 95.93% 7299829 98.84% unresolved
2 6232 2.21% 5943 3.46% 71121 0.96% commercial (.com)
3 1038 0.37% 1023 0.60% 10272 0.14% organizations (.org)
4 241 0.09% 0 0.00% 1113 0.02% network (.net)
5 166 0.06% 0 0.00% 804 0.01% Switzerland
6 82 0.03% 0 0.00% 397 0.01% Luxembourg
7 59 0.02% 5 0.00% 772 0.01% Germany
8 39 0.01% 0 0.00% 189 0.00% Ecuador
9 37 0.01% 0 0.00% 179 0.00% Brazil
10 23 0.01% 4 0.00% 513 0.01% European Union
11 13 0.00% 0 0.00% 63 0.00% Hungary
12 11 0.00% 0 0.00% 53 0.00% Netherlands
13 7 0.00% 2 0.00% 251 0.00% British Indian Ocean Territory
14 6 0.00% 0 0.00% 29 0.00% Central African Republic
15 6 0.00% 1 0.00% 34 0.00% Sweden
16 4 0.00% 0 0.00% 19 0.00% Canada
17 2 0.00% 0 0.00% 10 0.00% US educational (.edu)
18 2 0.00% 0 0.00% 1 0.00% Russia
19 2 0.00% 0 0.00% 5 0.00% Seychelles
20 2 0.00% 2 0.00% 20 0.00% United States of America
21 1 0.00% 0 0.00% 5 0.00% Colombia
22 1 0.00% 0 0.00% 5 0.00% India
23 1 0.00% 0 0.00% 5 0.00% Moldova


Generated by Webalizer Version 2.01