Usage Statistics for hockmuth.net

Summary Period: February 2024
Generated 29-Feb-2024 23:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 258824
Total Files 223402
Total Pages 257832
Total Visits 6180
Total KBytes 14328536
Total Unique Sites 874
Total Unique URLs 386
Total Unique Referrers 1627
Total Unique User Agents 1156
. Avg Max
Hits per Hour 371 838
Hits per Day 8924 12965
Files per Day 7703 12785
Pages per Day 8890 12922
Visits per Day 213 309
KBytes per Day 494087 1010587
Hits by Response Code
Code 200 - OK 223402
Code 304 - Not Modified 19
Code 403 - Forbidden 34174
Code 404 - Not Found 1229

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8655 3.34% 8518 3.81% 8620 3.34% 160 2.59% 94 10.76% 521773 3.64%
2 9437 3.65% 9268 4.15% 9404 3.65% 167 2.70% 82 9.38% 707874 4.94%
3 11434 4.42% 11236 5.03% 11411 4.43% 210 3.40% 59 6.75% 927283 6.47%
4 12965 5.01% 12785 5.72% 12922 5.01% 221 3.58% 86 9.84% 1010587 7.05%
5 11875 4.59% 11719 5.25% 11844 4.59% 229 3.71% 84 9.61% 861551 6.01%
6 11526 4.45% 11301 5.06% 11437 4.44% 309 5.00% 113 12.93% 758962 5.30%
7 6478 2.50% 6318 2.83% 6443 2.50% 282 4.56% 94 10.76% 700804 4.89%
8 7944 3.07% 7749 3.47% 7914 3.07% 271 4.39% 116 13.27% 622681 4.35%
9 9103 3.52% 8971 4.02% 9076 3.52% 222 3.59% 70 8.01% 557000 3.89%
10 8530 3.30% 8332 3.73% 8466 3.28% 308 4.98% 100 11.44% 468793 3.27%
11 8708 3.36% 8569 3.84% 8687 3.37% 255 4.13% 70 8.01% 504334 3.52%
12 5466 2.11% 5310 2.38% 5434 2.11% 290 4.69% 74 8.47% 516640 3.61%
13 8370 3.23% 8202 3.67% 8327 3.23% 256 4.14% 83 9.50% 555266 3.88%
14 9572 3.70% 9421 4.22% 9548 3.70% 207 3.35% 63 7.21% 583722 4.07%
15 7692 2.97% 7556 3.38% 7669 2.97% 207 3.35% 68 7.78% 417651 2.91%
16 7548 2.92% 6825 3.06% 7517 2.92% 211 3.41% 85 9.73% 304217 2.12%
17 5281 2.04% 3739 1.67% 5262 2.04% 205 3.32% 72 8.24% 298282 2.08%
18 8063 3.12% 6113 2.74% 8043 3.12% 279 4.51% 75 8.58% 338815 2.36%
19 9458 3.65% 7261 3.25% 9438 3.66% 223 3.61% 81 9.27% 352412 2.46%
20 9202 3.56% 6969 3.12% 9183 3.56% 214 3.46% 81 9.27% 306775 2.14%
21 9614 3.71% 7250 3.25% 9574 3.71% 209 3.38% 93 10.64% 341297 2.38%
22 7268 2.81% 4978 2.23% 7246 2.81% 224 3.62% 74 8.47% 377048 2.63%
23 8811 3.40% 6452 2.89% 8768 3.40% 209 3.38% 82 9.38% 375468 2.62%
24 9883 3.82% 7544 3.38% 9850 3.82% 214 3.46% 81 9.27% 388496 2.71%
25 9973 3.85% 7605 3.40% 9946 3.86% 197 3.19% 79 9.04% 400713 2.80%
26 10457 4.04% 8084 3.62% 10438 4.05% 192 3.11% 75 8.58% 414725 2.89%
27 7127 2.75% 4719 2.11% 7080 2.75% 238 3.85% 74 8.47% 309210 2.16%
28 7888 3.05% 4733 2.12% 7827 3.04% 208 3.37% 85 9.73% 186937 1.30%
29 10496 4.06% 5875 2.63% 10458 4.06% 202 3.27% 100 11.44% 219220 1.53%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10221 3.95% 305 8867 3.97% 351 10194 3.95% 20541 595683 4.16%
1 365 10592 4.09% 317 9199 4.12% 363 10541 4.09% 20386 591181 4.13%
2 336 9754 3.77% 290 8410 3.76% 335 9724 3.77% 20710 600591 4.19%
3 346 10042 3.88% 296 8589 3.84% 345 10019 3.89% 20273 587931 4.10%
4 389 11309 4.37% 343 9953 4.46% 388 11265 4.37% 20675 599577 4.18%
5 357 10380 4.01% 307 8910 3.99% 356 10343 4.01% 20640 598553 4.18%
6 383 11122 4.30% 337 9793 4.38% 381 11072 4.29% 20534 595485 4.16%
7 361 10471 4.05% 311 9042 4.05% 359 10425 4.04% 20102 582968 4.07%
8 378 10969 4.24% 335 9723 4.35% 376 10928 4.24% 20157 584546 4.08%
9 382 11080 4.28% 337 9774 4.38% 380 11033 4.28% 20501 594542 4.15%
10 354 10287 3.97% 308 8940 4.00% 353 10246 3.97% 20358 590391 4.12%
11 335 9724 3.76% 286 8318 3.72% 333 9659 3.75% 20456 593210 4.14%
12 383 11135 4.30% 333 9666 4.33% 382 11081 4.30% 20383 591111 4.13%
13 356 10324 3.99% 305 8862 3.97% 354 10273 3.98% 20342 589910 4.12%
14 357 10380 4.01% 300 8728 3.91% 356 10345 4.01% 20052 581503 4.06%
15 383 11109 4.29% 330 9580 4.29% 381 11077 4.30% 20435 592610 4.14%
16 374 10846 4.19% 315 9156 4.10% 372 10803 4.19% 20703 600373 4.19%
17 379 11006 4.25% 328 9514 4.26% 378 10980 4.26% 20675 599583 4.18%
18 427 12393 4.79% 369 10720 4.80% 426 12357 4.79% 20789 602869 4.21%
19 376 10921 4.22% 322 9356 4.19% 375 10880 4.22% 20654 598976 4.18%
20 395 11469 4.43% 335 9741 4.36% 393 11410 4.43% 21027 609783 4.26%
21 394 11429 4.42% 338 9803 4.39% 392 11380 4.41% 21376 619901 4.33%
22 393 11407 4.41% 335 9730 4.36% 392 11377 4.41% 21195 614650 4.29%
23 360 10454 4.04% 311 9028 4.04% 359 10420 4.04% 21124 612610 4.28%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 104905 40.53% 25768 0.18% /webstats/
2 36203 13.99% 4593114 32.06% /webstats/usage_202401.html
3 29809 11.52% 3222718 22.49% /webstats/usage_202402.html
4 26348 10.18% 3265737 22.79% /webstats/usage_202309.html
5 15741 6.08% 1837285 12.82% /webstats/usage_201409.html
6 4598 1.78% 566784 3.96% /webstats/usage_202306.html
7 4026 1.56% 489690 3.42% /webstats/usage_202308.html
8 130 0.05% 16672 0.12% /webstats/usage_202203.html
9 50 0.02% 5600 0.04% /webstats/usage_201902.html
10 50 0.02% 6292 0.04% /webstats/usage_202312.html
11 34 0.01% 3870 0.03% /webstats/usage_201903.html
12 33 0.01% 4061 0.03% /webstats/usage_202307.html
13 31 0.01% 3500 0.02% /webstats/usage_201904.html
14 31 0.01% 3560 0.02% /webstats/usage_201905.html
15 30 0.01% 3284 0.02% /webstats/usage_201807.html
16 27 0.01% 3347 0.02% /webstats/usage_202305.html
17 24 0.01% 294 0.00% /icons/small/
18 23 0.01% 2225 0.02% /webstats/usage_200511.html
19 20 0.01% 1592 0.01% /webstats/usage_200509.html
20 19 0.01% 1123 0.01% /webstats/usage_202310.html
21 17 0.01% 495 0.00% /icons/
22 16 0.01% 2049 0.01% /webstats/usage_202301.html
23 14 0.01% 1343 0.01% /webstats/usage_200510.html
24 11 0.00% 1097 0.01% /webstats/usage_200602.html
25 11 0.00% 1337 0.01% /webstats/usage_202202.html
26 10 0.00% 1115 0.01% /webstats/usage_200605.html
27 10 0.00% 1188 0.01% /webstats/usage_201510.html
28 9 0.00% 931 0.01% /webstats/usage_200601.html
29 9 0.00% 966 0.01% /webstats/usage_200603.html
30 9 0.00% 991 0.01% /webstats/usage_200712.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 36203 13.99% 4593114 32.06% /webstats/usage_202401.html
2 26348 10.18% 3265737 22.79% /webstats/usage_202309.html
3 29809 11.52% 3222718 22.49% /webstats/usage_202402.html
4 15741 6.08% 1837285 12.82% /webstats/usage_201409.html
5 4598 1.78% 566784 3.96% /webstats/usage_202306.html
6 4026 1.56% 489690 3.42% /webstats/usage_202308.html
7 104905 40.53% 25768 0.18% /webstats/
8 130 0.05% 16672 0.12% /webstats/usage_202203.html
9 50 0.02% 6292 0.04% /webstats/usage_202312.html
10 50 0.02% 5600 0.04% /webstats/usage_201902.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 36203 13.99% 1407 32.32% /webstats/usage_202401.html
2 104905 40.53% 849 19.50% /webstats/
3 15741 6.08% 456 10.47% /webstats/usage_201409.html
4 29809 11.52% 180 4.13% /webstats/usage_202402.html
5 130 0.05% 116 2.66% /webstats/usage_202203.html
6 50 0.02% 48 1.10% /webstats/usage_201902.html
7 4026 1.56% 38 0.87% /webstats/usage_202308.html
8 34 0.01% 34 0.78% /webstats/usage_201903.html
9 33 0.01% 32 0.73% /webstats/usage_202307.html
10 4598 1.78% 31 0.71% /webstats/usage_202306.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 36203 13.99% 1219 28.09% /webstats/usage_202401.html
2 104905 40.53% 846 19.49% /webstats/
3 15741 6.08% 454 10.46% /webstats/usage_201409.html
4 29809 11.52% 358 8.25% /webstats/usage_202402.html
5 130 0.05% 118 2.72% /webstats/usage_202203.html
6 4026 1.56% 38 0.88% /webstats/usage_202308.html
7 4598 1.78% 33 0.76% /webstats/usage_202306.html
8 33 0.01% 33 0.76% /webstats/usage_202307.html
9 31 0.01% 31 0.71% /webstats/usage_201905.html
10 30 0.01% 30 0.69% /webstats/usage_201807.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 102330 39.54% 102330 45.81% 0 0.00% 369 5.97% static.183.13.243.136.clients.your-server.de
2 26341 10.18% 26341 11.79% 3264869 22.79% 4 0.06% v2137514.hosted-by-vdsina.ru
3 16770 6.48% 16770 7.51% 1813498 12.66% 6 0.10% 185.172.128.116
4 12663 4.89% 12663 5.67% 1606569 11.21% 1 0.02% 5.42.65.19
5 12102 4.68% 12102 5.42% 1311337 9.15% 8 0.13% 5.42.65.70
6 9090 3.51% 5929 2.65% 767533 5.36% 14 0.23% 46.22.51.77
7 4565 1.76% 4565 2.04% 562716 3.93% 1 0.02% 62.197.49.27
8 4178 1.61% 1630 0.73% 219144 1.53% 94 1.52% 147.45.122.242
9 4134 1.60% 1642 0.73% 220395 1.54% 101 1.63% 147.45.120.106
10 4121 1.59% 1637 0.73% 219722 1.53% 96 1.55% 147.45.123.121
11 4098 1.58% 1638 0.73% 219733 1.53% 98 1.59% 147.45.123.34
12 3778 1.46% 1215 0.54% 166565 1.16% 154 2.49% 5.8.15.148
13 3755 1.45% 1204 0.54% 165112 1.15% 142 2.30% 5.8.15.53
14 3708 1.43% 1220 0.55% 166836 1.16% 143 2.31% 5.8.14.38
15 3691 1.43% 1195 0.53% 163703 1.14% 150 2.43% 5.8.15.82
16 3688 1.42% 1196 0.54% 163811 1.14% 134 2.17% 5.8.14.190
17 3616 1.40% 1200 0.54% 163950 1.14% 137 2.22% 5.8.13.194
18 2867 1.11% 2867 1.28% 348718 2.43% 3 0.05% 90.189.4.233
19 2565 0.99% 0 0.00% 12427 0.09% 35 0.57% 188.119.126.30
20 1770 0.68% 1770 0.79% 17712 0.12% 397 6.42% unn-138-199-18-146.datapacket.com
21 1572 0.61% 0 0.00% 0 0.00% 305 4.94% serv3.jester-soft.ws
22 1548 0.60% 1548 0.69% 196396 1.37% 138 2.23% 94.25.175.30
23 1126 0.44% 1126 0.50% 136957 0.96% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1028 0.40% 1028 0.46% 120334 0.84% 195 3.16% 94.25.173.240
25 909 0.35% 909 0.41% 108971 0.76% 162 2.62% 94.25.171.131
26 827 0.32% 0 0.00% 0 0.00% 300 4.85% vps-03f5aa0c.vps.ovh.net
27 812 0.31% 812 0.36% 93389 0.65% 7 0.11% unn-87-249-135-111.datapacket.com
28 734 0.28% 734 0.33% 84072 0.59% 5 0.08% unn-149-34-252-12.datapacket.com
29 720 0.28% 720 0.32% 82544 0.58% 3 0.05% unn-149-102-244-37.datapacket.com
30 671 0.26% 0 0.00% 0 0.00% 300 4.85% vm93526.jester.serv-dns.ru

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26341 10.18% 26341 11.79% 3264869 22.79% 4 0.06% v2137514.hosted-by-vdsina.ru
2 16770 6.48% 16770 7.51% 1813498 12.66% 6 0.10% 185.172.128.116
3 12663 4.89% 12663 5.67% 1606569 11.21% 1 0.02% 5.42.65.19
4 12102 4.68% 12102 5.42% 1311337 9.15% 8 0.13% 5.42.65.70
5 9090 3.51% 5929 2.65% 767533 5.36% 14 0.23% 46.22.51.77
6 4565 1.76% 4565 2.04% 562716 3.93% 1 0.02% 62.197.49.27
7 2867 1.11% 2867 1.28% 348718 2.43% 3 0.05% 90.189.4.233
8 4134 1.60% 1642 0.73% 220395 1.54% 101 1.63% 147.45.120.106
9 4098 1.58% 1638 0.73% 219733 1.53% 98 1.59% 147.45.123.34
10 4121 1.59% 1637 0.73% 219722 1.53% 96 1.55% 147.45.123.121

Top 30 of 1627 Total Referrers
# Hits Referrer
1 15176 5.86% https://vestnik-podmoskovya.ru/
2 15015 5.80% https://top-chat24.ru/
3 14097 5.45% https://vavilon-service.ru/
4 12663 4.89% https://mbkamaz.ru/
5 10530 4.07% https://fitness-crimea.ru/
6 10095 3.90% https://www.mobilecards.com.ua/
7 9630 3.72% https://apkzavr.com/
8 8895 3.44% https://prezentacii.info/
9 8220 3.18% https://apkstorage.net/
10 7395 2.86% https://blackdroid.mobi/
11 7155 2.76% https://coloriage-carnaval.com/
12 6915 2.67% https://ausmalbilderdisney.com/
13 6735 2.60% https://prodroiders.net/
14 6735 2.60% https://vzlomannye-igry-dlya-android.net/
15 6705 2.59% https://driverss.net/
16 6675 2.58% https://pdatop.net/
17 6645 2.57% https://vzlomannye-igry-na-android.net/
18 5535 2.14% https://t.me/+TsjvMGXSfoozZWUy
19 5297 2.05% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 5292 2.04% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 5281 2.04% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5260 2.03% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5211 2.01% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 4565 1.76% https://go2study1.org
25 4537 1.75% https://t.me/lizaalert_help
26 4476 1.73% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2868 1.11% https://artace.ru/
28 2222 0.86% https://t.me/+t2LtibpwHf83NGQy
29 2106 0.81% https://digest.spb.ru/
30 1945 0.75% https://xn--mea-sb-j6a.com

Top 15 of 1156 Total User Agents
# Hits User Agent
1 102368 39.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6743 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6673 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6610 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6532 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3446 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 3439 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3394 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3388 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3378 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3363 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3358 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 3354 1.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3340 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3339 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 110253 42.60% 78858 35.30% 9473695 66.12% unresolved
2 102423 39.57% 102366 45.82% 3957 0.03% Germany
3 28598 11.05% 27909 12.49% 3456031 24.12% Russia
4 9365 3.62% 8717 3.90% 774648 5.41% commercial (.com)
5 6115 2.36% 5165 2.31% 577125 4.03% network (.net)
6 1572 0.61% 0 0.00% 0 0.00% Samoa
7 236 0.09% 191 0.09% 22183 0.15% European Union
8 117 0.05% 117 0.05% 11095 0.08% Australia
9 42 0.02% 42 0.02% 5285 0.04% Kazakhstan
10 29 0.01% 29 0.01% 3463 0.02% former Soviet Union
11 10 0.00% 0 0.00% 30 0.00% organizations (.org)
12 10 0.00% 0 0.00% 0 0.00% Saint Helena
13 9 0.00% 0 0.00% 2 0.00% Colombia
14 9 0.00% 8 0.00% 939 0.01% Italy
15 8 0.00% 0 0.00% 39 0.00% United States of America
16 5 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory
17 4 0.00% 0 0.00% 1 0.00% Canada
18 4 0.00% 0 0.00% 6 0.00% People's Republic of China
19 3 0.00% 0 0.00% 1 0.00% Ukraine
20 2 0.00% 0 0.00% 10 0.00% Spain
21 2 0.00% 0 0.00% 0 0.00% Kenya
22 2 0.00% 0 0.00% 10 0.00% Liechtenstein
23 2 0.00% 0 0.00% 1 0.00% Poland
24 1 0.00% 0 0.00% 5 0.00% Greece
25 1 0.00% 0 0.00% 5 0.00% Moldova
26 1 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.01