Usage Statistics for hockmuth.net

Summary Period: May 2020
Generated 31-May-2020 23:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 169473
Total Files 102121
Total Pages 168820
Total Visits 29902
Total KBytes 3202958
Total Unique Sites 4428
Total Unique URLs 231
Total Unique Referrers 1136
Total Unique User Agents 214
. Avg Max
Hits per Hour 227 7282
Hits per Day 5466 12545
Files per Day 3294 9853
Pages per Day 5445 12516
Visits per Day 964 1812
KBytes per Day 103321 1095242
Hits by Response Code
Code 200 - OK 102121
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 123
Code 400 - Bad Request 7
Code 403 - Forbidden 66273
Code 404 - Not Found 946

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4748 2.80% 2692 2.64% 4722 2.80% 943 3.15% 590 13.32% 67828 2.12%
2 5533 3.26% 2963 2.90% 5505 3.26% 1304 4.36% 739 16.69% 66920 2.09%
3 5649 3.33% 3061 3.00% 5628 3.33% 1275 4.26% 727 16.42% 68645 2.14%
4 12545 7.40% 9853 9.65% 12516 7.41% 1812 6.06% 1163 26.26% 141241 4.41%
5 5824 3.44% 3261 3.19% 5810 3.44% 1274 4.26% 719 16.24% 65127 2.03%
6 5492 3.24% 2910 2.85% 5472 3.24% 1329 4.44% 737 16.64% 68637 2.14%
7 5478 3.23% 2912 2.85% 5463 3.24% 1296 4.33% 790 17.84% 59093 1.84%
8 5045 2.98% 2294 2.25% 5030 2.98% 1358 4.54% 761 17.19% 56139 1.75%
9 5719 3.37% 3101 3.04% 5701 3.38% 1309 4.38% 714 16.12% 74810 2.34%
10 5963 3.52% 3359 3.29% 5929 3.51% 1347 4.50% 683 15.42% 77021 2.40%
11 5925 3.50% 3357 3.29% 5898 3.49% 1165 3.90% 499 11.27% 78006 2.44%
12 5192 3.06% 2885 2.83% 5177 3.07% 986 3.30% 345 7.79% 68724 2.15%
13 4011 2.37% 1942 1.90% 3996 2.37% 876 2.93% 357 8.06% 57108 1.78%
14 4623 2.73% 2454 2.40% 4603 2.73% 771 2.58% 306 6.91% 54483 1.70%
15 5014 2.96% 2941 2.88% 4994 2.96% 872 2.92% 350 7.90% 65521 2.05%
16 5566 3.28% 3374 3.30% 5547 3.29% 925 3.09% 328 7.41% 84117 2.63%
17 5241 3.09% 3141 3.08% 5214 3.09% 897 3.00% 350 7.90% 74469 2.32%
18 5161 3.05% 3189 3.12% 5139 3.04% 790 2.64% 367 8.29% 63456 1.98%
19 5144 3.04% 3170 3.10% 5124 3.04% 807 2.70% 344 7.77% 63599 1.99%
20 5316 3.14% 3275 3.21% 5285 3.13% 851 2.85% 358 8.08% 66751 2.08%
21 4566 2.69% 2492 2.44% 4508 2.67% 818 2.74% 401 9.06% 59727 1.86%
22 3759 2.22% 1824 1.79% 3741 2.22% 774 2.59% 359 8.11% 58581 1.83%
23 4775 2.82% 2912 2.85% 4756 2.82% 783 2.62% 323 7.29% 76685 2.39%
24 4607 2.72% 2771 2.71% 4592 2.72% 817 2.73% 326 7.36% 88129 2.75%
25 5284 3.12% 3478 3.41% 5270 3.12% 775 2.59% 294 6.64% 90788 2.83%
26 3797 2.24% 1993 1.95% 3780 2.24% 738 2.47% 286 6.46% 64537 2.01%
27 5017 2.96% 3274 3.21% 4996 2.96% 660 2.21% 282 6.37% 67373 2.10%
28 4742 2.80% 2979 2.92% 4726 2.80% 649 2.17% 296 6.68% 63439 1.98%
29 4724 2.79% 2900 2.84% 4707 2.79% 577 1.93% 264 5.96% 56136 1.75%
30 3646 2.15% 1865 1.83% 3636 2.15% 629 2.10% 268 6.05% 60626 1.89%
31 11367 6.71% 9499 9.30% 11355 6.73% 647 2.16% 253 5.71% 1095242 34.19%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6465 3.81% 120 3727 3.65% 207 6427 3.81% 2871 88997 2.78%
1 206 6414 3.78% 120 3720 3.64% 205 6383 3.78% 2715 84171 2.63%
2 440 13661 8.06% 347 10784 10.56% 440 13642 8.08% 5202 161260 5.03%
3 207 6424 3.79% 117 3635 3.56% 205 6375 3.78% 2657 82356 2.57%
4 205 6368 3.76% 115 3578 3.50% 204 6348 3.76% 2761 85592 2.67%
5 209 6488 3.83% 117 3629 3.55% 208 6462 3.83% 2867 88882 2.77%
6 209 6482 3.82% 117 3655 3.58% 207 6446 3.82% 2807 87007 2.72%
7 208 6476 3.82% 115 3576 3.50% 208 6449 3.82% 2721 84358 2.63%
8 201 6243 3.68% 107 3317 3.25% 199 6199 3.67% 3227 100031 3.12%
9 209 6492 3.83% 116 3602 3.53% 208 6470 3.83% 4888 151531 4.73%
10 203 6309 3.72% 113 3523 3.45% 202 6288 3.72% 4796 148690 4.64%
11 213 6633 3.91% 122 3802 3.72% 213 6609 3.91% 4976 154250 4.82%
12 226 7019 4.14% 135 4185 4.10% 225 6993 4.14% 5051 156568 4.89%
13 232 7203 4.25% 140 4365 4.27% 231 7185 4.26% 5045 156385 4.88%
14 232 7195 4.25% 141 4382 4.29% 231 7179 4.25% 5161 159981 4.99%
15 228 7076 4.18% 136 4246 4.16% 227 7047 4.17% 4867 150871 4.71%
16 225 7004 4.13% 137 4250 4.16% 225 6975 4.13% 4955 153612 4.80%
17 226 7014 4.14% 138 4302 4.21% 225 6987 4.14% 5113 158499 4.95%
18 229 7118 4.20% 140 4367 4.28% 228 7097 4.20% 5185 160746 5.02%
19 233 7233 4.27% 140 4355 4.26% 232 7214 4.27% 5126 158900 4.96%
20 229 7127 4.21% 139 4337 4.25% 229 7101 4.21% 5266 163257 5.10%
21 232 7207 4.25% 144 4474 4.38% 231 7178 4.25% 5663 175559 5.48%
22 229 7125 4.20% 140 4360 4.27% 228 7095 4.20% 5167 160178 5.00%
23 216 6697 3.95% 127 3950 3.87% 215 6671 3.95% 4235 131278 4.10%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 84877 50.08% 846218 26.42% /webstats/
2 3371 1.99% 405103 12.65% /webstats/usage_201502.html
3 2132 1.26% 240876 7.52% /webstats/usage_201702.html
4 1689 1.00% 206460 6.45% /webstats/usage_201412.html
5 1686 0.99% 206533 6.45% /webstats/usage_201504.html
6 1685 0.99% 210033 6.56% /webstats/usage_201503.html
7 1239 0.73% 132790 4.15% /webstats/usage_202005.html
8 924 0.55% 107849 3.37% /webstats/usage_201409.html
9 522 0.31% 61435 1.92% /webstats/usage_202002.html
10 512 0.30% 58802 1.84% /webstats/usage_201905.html
11 461 0.27% 52472 1.64% /webstats/usage_201906.html
12 460 0.27% 53652 1.68% /webstats/usage_201911.html
13 348 0.21% 38141 1.19% /webstats/usage_201810.html
14 277 0.16% 30359 0.95% /webstats/usage_201809.html
15 246 0.15% 28073 0.88% /webstats/usage_201908.html
16 242 0.14% 26249 0.82% /webstats/usage_201802.html
17 239 0.14% 27378 0.85% /webstats/usage_201706.html
18 238 0.14% 28328 0.88% /webstats/usage_201912.html
19 234 0.14% 27570 0.86% /webstats/usage_201407.html
20 207 0.12% 23058 0.72% http://hockmuth.net/webstats/usage_202005.html
21 96 0.06% 11563 0.36% /webstats/usage_201612.html
22 23 0.01% 2618 0.08% /webstats/usage_201903.html
23 21 0.01% 2352 0.07% /webstats/usage_201902.html
24 21 0.01% 2371 0.07% /webstats/usage_201904.html
25 13 0.01% 1487 0.05% /webstats/usage_201909.html
26 9 0.01% 1042 0.03% /webstats/usage_201708.html
27 9 0.01% 1068 0.03% /webstats/usage_202004.html
28 7 0.00% 750 0.02% /webstats/usage_201009.html
29 7 0.00% 776 0.02% /webstats/usage_201207.html
30 7 0.00% 820 0.03% /webstats/usage_201501.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 84877 50.08% 846218 26.42% /webstats/
2 3371 1.99% 405103 12.65% /webstats/usage_201502.html
3 2132 1.26% 240876 7.52% /webstats/usage_201702.html
4 1685 0.99% 210033 6.56% /webstats/usage_201503.html
5 1686 0.99% 206533 6.45% /webstats/usage_201504.html
6 1689 1.00% 206460 6.45% /webstats/usage_201412.html
7 1239 0.73% 132790 4.15% /webstats/usage_202005.html
8 924 0.55% 107849 3.37% /webstats/usage_201409.html
9 522 0.31% 61435 1.92% /webstats/usage_202002.html
10 512 0.30% 58802 1.84% /webstats/usage_201905.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 84877 50.08% 1206 18.84% /webstats/
2 1239 0.73% 1116 17.43% /webstats/usage_202005.html
3 2132 1.26% 954 14.90% /webstats/usage_201702.html
4 522 0.31% 354 5.53% /webstats/usage_202002.html
5 460 0.27% 323 5.05% /webstats/usage_201911.html
6 512 0.30% 299 4.67% /webstats/usage_201905.html
7 461 0.27% 281 4.39% /webstats/usage_201906.html
8 348 0.21% 241 3.77% /webstats/usage_201810.html
9 277 0.16% 188 2.94% /webstats/usage_201809.html
10 246 0.15% 177 2.77% /webstats/usage_201908.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 84877 50.08% 1208 18.94% /webstats/
2 1239 0.73% 1120 17.56% /webstats/usage_202005.html
3 2132 1.26% 950 14.90% /webstats/usage_201702.html
4 512 0.30% 371 5.82% /webstats/usage_201905.html
5 522 0.31% 370 5.80% /webstats/usage_202002.html
6 460 0.27% 306 4.80% /webstats/usage_201911.html
7 461 0.27% 250 3.92% /webstats/usage_201906.html
8 348 0.21% 229 3.59% /webstats/usage_201810.html
9 277 0.16% 182 2.85% /webstats/usage_201809.html
10 246 0.15% 171 2.68% /webstats/usage_201908.html

Top 30 of 4428 Total Sites
# Hits Files KBytes Visits Hostname
1 39356 23.22% 0 0.00% 190669 5.95% 1 0.00% 5.188.210.3
2 34705 20.48% 34705 33.98% 346454 10.82% 21 0.07% 2.61.183.76
3 18630 10.99% 18630 18.24% 185969 5.81% 3 0.01% 91.121.185.43
4 13584 8.02% 13584 13.30% 135557 4.23% 9 0.03% 2.61.189.138
5 8423 4.97% 8423 8.25% 1027142 32.07% 2 0.01% 5.79.81.131
6 7424 4.38% 7424 7.27% 74123 2.31% 5 0.02% 2.61.79.107
7 1978 1.17% 1978 1.94% 19745 0.62% 437 1.46% 185.244.216.71
8 1184 0.70% 1184 1.16% 11818 0.37% 1 0.00% 2.61.189.150
9 906 0.53% 138 0.14% 5098 0.16% 437 1.46% 210.59.0.1
10 678 0.40% 44 0.04% 7832 0.24% 250 0.84% 80.187.140.26
11 628 0.37% 628 0.61% 71856 2.24% 367 1.23% 5.188.210.79
12 530 0.31% 530 0.52% 60801 1.90% 363 1.21% 5.188.210.36
13 520 0.31% 520 0.51% 59673 1.86% 370 1.24% 5.188.210.242
14 497 0.29% 497 0.49% 57040 1.78% 340 1.14% 5.188.210.61
15 493 0.29% 493 0.48% 56505 1.76% 349 1.17% 5.188.210.56
16 470 0.28% 470 0.46% 53935 1.68% 322 1.08% 5.188.210.58
17 446 0.26% 41 0.04% 6509 0.20% 279 0.93% 45.64.134.198
18 327 0.19% 7 0.01% 1620 0.05% 216 0.72% 109.176.179.98
19 324 0.19% 1 0.00% 1575 0.05% 256 0.86% 12.239.213.243
20 316 0.19% 36 0.04% 5348 0.17% 190 0.64% 40.65.233.127
21 315 0.19% 34 0.03% 5013 0.16% 205 0.69% 52.179.231.206
22 242 0.14% 242 0.24% 27794 0.87% 172 0.58% 5.188.210.57
23 233 0.14% 57 0.06% 7187 0.22% 162 0.54% 210.245.110.254
24 202 0.12% 15 0.01% 1056 0.03% 170 0.57% 168.234.196.108
25 192 0.11% 25 0.02% 1059 0.03% 146 0.49% 200.54.42.2
26 190 0.11% 190 0.19% 1896 0.06% 1 0.00% 13.75.114.208
27 187 0.11% 0 0.00% 906 0.03% 155 0.52% 63.224.174.18
28 186 0.11% 109 0.11% 1461 0.05% 66 0.22% 222.107.107.120
29 185 0.11% 2 0.00% 907 0.03% 167 0.56% 65.19.186.65
30 176 0.10% 57 0.06% 1145 0.04% 98 0.33% 112.133.248.178

Top 10 of 4428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8423 4.97% 8423 8.25% 1027142 32.07% 2 0.01% 5.79.81.131
2 34705 20.48% 34705 33.98% 346454 10.82% 21 0.07% 2.61.183.76
3 39356 23.22% 0 0.00% 190669 5.95% 1 0.00% 5.188.210.3
4 18630 10.99% 18630 18.24% 185969 5.81% 3 0.01% 91.121.185.43
5 13584 8.02% 13584 13.30% 135557 4.23% 9 0.03% 2.61.189.138
6 7424 4.38% 7424 7.27% 74123 2.31% 5 0.02% 2.61.79.107
7 628 0.37% 628 0.61% 71856 2.24% 367 1.23% 5.188.210.79
8 530 0.31% 530 0.52% 60801 1.90% 363 1.21% 5.188.210.36
9 520 0.31% 520 0.51% 59673 1.86% 370 1.24% 5.188.210.242
10 497 0.29% 497 0.49% 57040 1.78% 340 1.14% 5.188.210.61

Top 30 of 1136 Total Referrers
# Hits Referrer
1 6899 4.07% http://synthroid1.com/
2 6223 3.67% http://doxycycline1.com/
3 6197 3.66% http://lasix100.com/
4 6183 3.65% http://tadalafil20tab.com/
5 6161 3.64% http://amoxicillin500.com/
6 6007 3.54% http://tadalafil2.com/
7 5573 3.29% http://clomid2.com/
8 5519 3.26% http://valtrex1.com/
9 5512 3.25% http://prednisone0.com/
10 5417 3.20% http://lisinopril40.com/
11 4434 2.62% https://monzacabaret.com/
12 4264 2.52% http://www.silent-art.top
13 4153 2.45% http://silent-art.top
14 4138 2.44% https://gesellschaftsrecht-mannheim.com/
15 4090 2.41% https://domzastarekatarina.com/
16 3554 2.10% https://creperiegenia.com/
17 3334 1.97% https://napakkohlarn.com/
18 3116 1.84% https://marinadegliulivi.com/
19 3044 1.80% https://setusyokuguide.com/
20 3007 1.77% https://beautycarconcept.com/
21 2961 1.75% https://ziverbey34.com/
22 2940 1.73% https://canopiaitinerarios.com/
23 2682 1.58% https://saddiechoua.com/
24 2653 1.57% https://crcd-bih.com/
25 2629 1.55% https://lebazardereve.com/
26 2576 1.52% https://diana-bansko.com/
27 1716 1.01% http://associazionepapersera.net/
28 1688 1.00% https://tenderlydreaming.com/
29 1687 1.00% https://gaudiumvitayoga.com/
30 1673 0.99% https://pattayacityproperty.com/

Top 15 of 214 Total User Agents
# Hits User Agent
1 8392 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
2 8374 4.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 7827 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7799 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 7029 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6830 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 6790 4.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
8 6194 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 6148 3.63% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
10 6044 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 6040 3.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 5840 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 3804 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 3059 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 2984 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for May 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 168846 99.63% 101863 99.75% 3173068 99.07% unresolved
2 482 0.28% 245 0.24% 27785 0.87% commercial (.com)
3 59 0.03% 0 0.00% 286 0.01% Brazil
4 39 0.02% 10 0.01% 1102 0.03% Germany
5 14 0.01% 0 0.00% 59 0.00% network (.net)
6 13 0.01% 0 0.00% 63 0.00% Ecuador
7 11 0.01% 4 0.00% 464 0.01% European Union
8 4 0.00% 1 0.00% 112 0.00% Russia
9 3 0.00% 0 0.00% 15 0.00% Hungary
10 2 0.00% 0 0.00% 5 0.00% Seychelles


Generated by Webalizer Version 2.01