Usage Statistics for hockmuth.net

Summary Period: March 2024
Generated 31-Mar-2024 23:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 502970
Total Files 217821
Total Pages 500806
Total Visits 5784
Total KBytes 12310001
Total Unique Sites 1395
Total Unique URLs 944
Total Unique Referrers 1954
Total Unique User Agents 1185
. Avg Max
Hits per Hour 676 1869
Hits per Day 16224 20476
Files per Day 7026 11177
Pages per Day 16155 20450
Visits per Day 186 356
KBytes per Day 397097 649262
Hits by Response Code
Code 200 - OK 217821
Code 304 - Not Modified 151
Code 403 - Forbidden 283047
Code 404 - Not Found 1951

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 10731 2.13% 5844 2.68% 10698 2.14% 165 2.85% 86 6.16% 266321 2.16%
2 13598 2.70% 7637 3.51% 13547 2.71% 208 3.60% 118 8.46% 327755 2.66%
3 14711 2.92% 5071 2.33% 14660 2.93% 208 3.60% 105 7.53% 322223 2.62%
4 15519 3.09% 5201 2.39% 15454 3.09% 198 3.42% 91 6.52% 247354 2.01%
5 16237 3.23% 6152 2.82% 16139 3.22% 256 4.43% 133 9.53% 224874 1.83%
6 16017 3.18% 6155 2.83% 15960 3.19% 356 6.15% 136 9.75% 217891 1.77%
7 16205 3.22% 7708 3.54% 16172 3.23% 214 3.70% 98 7.03% 311912 2.53%
8 14419 2.87% 4926 2.26% 14355 2.87% 243 4.20% 136 9.75% 248301 2.02%
9 15372 3.06% 5555 2.55% 15314 3.06% 193 3.34% 100 7.17% 283322 2.30%
10 15970 3.18% 6635 3.05% 15919 3.18% 248 4.29% 105 7.53% 295999 2.40%
11 16889 3.36% 7607 3.49% 16843 3.36% 220 3.80% 135 9.68% 344677 2.80%
12 17228 3.43% 7234 3.32% 17173 3.43% 212 3.67% 101 7.24% 337941 2.75%
13 15607 3.10% 5812 2.67% 15579 3.11% 186 3.22% 96 6.88% 343875 2.79%
14 17144 3.41% 7090 3.25% 17119 3.42% 218 3.77% 97 6.95% 395779 3.22%
15 17155 3.41% 7349 3.37% 17125 3.42% 201 3.48% 103 7.38% 397063 3.23%
16 18464 3.67% 8347 3.83% 18421 3.68% 202 3.49% 103 7.38% 334978 2.72%
17 16817 3.34% 6688 3.07% 16789 3.35% 218 3.77% 91 6.52% 342631 2.78%
18 15466 3.07% 5678 2.61% 15421 3.08% 257 4.44% 114 8.17% 285533 2.32%
19 17499 3.48% 7388 3.39% 17464 3.49% 239 4.13% 116 8.32% 354824 2.88%
20 16920 3.36% 8438 3.87% 16880 3.37% 195 3.37% 98 7.03% 518261 4.21%
21 18941 3.77% 9711 4.46% 18901 3.77% 185 3.20% 106 7.60% 480107 3.90%
22 15217 3.03% 7255 3.33% 15176 3.03% 151 2.61% 76 5.45% 559741 4.55%
23 16532 3.29% 7122 3.27% 16503 3.30% 121 2.09% 72 5.16% 473845 3.85%
24 17817 3.54% 8858 4.07% 17788 3.55% 164 2.84% 78 5.59% 531065 4.31%
25 16728 3.33% 7407 3.40% 16682 3.33% 158 2.73% 74 5.30% 519082 4.22%
26 17502 3.48% 7960 3.65% 17402 3.47% 214 3.70% 98 7.03% 563671 4.58%
27 20476 4.07% 11177 5.13% 20450 4.08% 179 3.09% 77 5.52% 607184 4.93%
28 11902 2.37% 4984 2.29% 11192 2.23% 129 2.23% 65 4.66% 423438 3.44%
29 14732 2.93% 5517 2.53% 14656 2.93% 210 3.63% 104 7.46% 598812 4.86%
30 15019 2.99% 5565 2.55% 14949 2.98% 176 3.04% 76 5.45% 649262 5.27%
31 20136 4.00% 9750 4.48% 20075 4.01% 155 2.68% 84 6.02% 502280 4.08%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 699 21676 4.31% 325 10104 4.64% 697 21629 4.32% 16177 501495 4.07%
1 663 20569 4.09% 279 8668 3.98% 660 20478 4.09% 16105 499250 4.06%
2 649 20140 4.00% 280 8698 3.99% 648 20094 4.01% 15807 490017 3.98%
3 683 21178 4.21% 302 9381 4.31% 681 21118 4.22% 16209 502489 4.08%
4 649 20146 4.01% 270 8386 3.85% 647 20064 4.01% 15737 487853 3.96%
5 652 20242 4.02% 276 8586 3.94% 651 20183 4.03% 16018 496547 4.03%
6 636 19733 3.92% 257 7995 3.67% 633 19638 3.92% 15948 494395 4.02%
7 632 19596 3.90% 251 7795 3.58% 629 19529 3.90% 16098 499050 4.05%
8 696 21583 4.29% 315 9767 4.48% 694 21521 4.30% 15848 491274 3.99%
9 661 20515 4.08% 284 8818 4.05% 659 20459 4.09% 15444 478774 3.89%
10 640 19845 3.95% 269 8364 3.84% 638 19778 3.95% 15516 480992 3.91%
11 608 18862 3.75% 243 7562 3.47% 607 18823 3.76% 15586 483180 3.93%
12 625 19397 3.86% 258 8003 3.67% 624 19354 3.86% 15511 480845 3.91%
13 637 19752 3.93% 257 7997 3.67% 635 19713 3.94% 15848 491297 3.99%
14 639 19823 3.94% 255 7923 3.64% 637 19751 3.94% 16042 497287 4.04%
15 654 20304 4.04% 265 8221 3.77% 653 20258 4.05% 16809 521079 4.23%
16 657 20393 4.05% 272 8434 3.87% 655 20330 4.06% 17018 527559 4.29%
17 655 20328 4.04% 261 8113 3.72% 654 20286 4.05% 17724 549440 4.46%
18 744 23074 4.59% 343 10643 4.89% 728 22586 4.51% 18344 568669 4.62%
19 728 22572 4.49% 323 10036 4.61% 718 22259 4.44% 18150 562644 4.57%
20 729 22611 4.50% 329 10206 4.69% 727 22551 4.50% 17846 553228 4.49%
21 755 23420 4.66% 351 10899 5.00% 752 23325 4.66% 18183 563680 4.58%
22 786 24383 4.85% 389 12071 5.54% 784 24305 4.85% 18191 563930 4.58%
23 736 22828 4.54% 359 11151 5.12% 734 22774 4.55% 16936 525026 4.27%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 120241 23.91% 26201 0.21% /webstats/
2 70198 13.96% 7862453 63.87% /webstats/usage_202403.html
3 21441 4.26% 2502588 20.33% /webstats/usage_201409.html
4 2232 0.44% 269144 2.19% /webstats/usage_202402.html
5 244 0.05% 30703 0.25% /webstats/usage_202401.html
6 163 0.03% 19704 0.16% /webstats/usage_202308.html
7 85 0.02% 10772 0.09% /webstats/usage_202203.html
8 81 0.02% 10067 0.08% /webstats/usage_202312.html
9 58 0.01% 6272 0.05% /webstats/usage_201902.html
10 54 0.01% 625 0.01% /icons/small/
11 41 0.01% 4923 0.04% /webstats/usage_202307.html
12 40 0.01% 1165 0.01% /icons/
13 39 0.01% 4325 0.04% /webstats/usage_201903.html
14 34 0.01% 4068 0.03% /webstats/usage_202306.html
15 33 0.01% 3613 0.03% /webstats/usage_201904.html
16 33 0.01% 3675 0.03% /webstats/usage_201905.html
17 27 0.01% 3223 0.03% /webstats/usage_202305.html
18 27 0.01% 3259 0.03% http://hockmuth.net/webstats/usage_202402.html
19 22 0.00% 2690 0.02% /webstats/usage_202301.html
20 21 0.00% 1838 0.01% /webstats/usage_200511.html
21 17 0.00% 2025 0.02% /webstats/usage_202303.html
22 15 0.00% 1444 0.01% /webstats/usage_200606.html
23 15 0.00% 1681 0.01% /webstats/usage_201606.html
24 14 0.00% 1247 0.01% /webstats/usage_200510.html
25 14 0.00% 1196 0.01% /webstats/usage_200602.html
26 14 0.00% 1395 0.01% /webstats/usage_200603.html
27 14 0.00% 1432 0.01% /webstats/usage_201310.html
28 14 0.00% 1529 0.01% /webstats/usage_201610.html
29 13 0.00% 876 0.01% /webstats/usage_200509.html
30 13 0.00% 1243 0.01% /webstats/usage_201702.html

Top 10 of 944 Total URLs By KBytes
# Hits KBytes URL
1 70198 13.96% 7862453 63.87% /webstats/usage_202403.html
2 21441 4.26% 2502588 20.33% /webstats/usage_201409.html
3 2232 0.44% 269144 2.19% /webstats/usage_202402.html
4 244 0.05% 30703 0.25% /webstats/usage_202401.html
5 120241 23.91% 26201 0.21% /webstats/
6 163 0.03% 19704 0.16% /webstats/usage_202308.html
7 85 0.02% 10772 0.09% /webstats/usage_202203.html
8 81 0.02% 10067 0.08% /webstats/usage_202312.html
9 58 0.01% 6272 0.05% /webstats/usage_201902.html
10 41 0.01% 4923 0.04% /webstats/usage_202307.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 120241 23.91% 864 21.87% /webstats/
2 70198 13.96% 637 16.12% /webstats/usage_202403.html
3 21441 4.26% 400 10.12% /webstats/usage_201409.html
4 2232 0.44% 249 6.30% /webstats/usage_202402.html
5 85 0.02% 80 2.02% /webstats/usage_202203.html
6 163 0.03% 71 1.80% /webstats/usage_202308.html
7 81 0.02% 60 1.52% /webstats/usage_202312.html
8 58 0.01% 54 1.37% /webstats/usage_201902.html
9 244 0.05% 54 1.37% /webstats/usage_202401.html
10 54 0.01% 49 1.24% /icons/small/

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 120241 23.91% 863 21.92% /webstats/
2 70198 13.96% 640 16.26% /webstats/usage_202403.html
3 21441 4.26% 393 9.98% /webstats/usage_201409.html
4 2232 0.44% 240 6.10% /webstats/usage_202402.html
5 85 0.02% 79 2.01% /webstats/usage_202203.html
6 163 0.03% 70 1.78% /webstats/usage_202308.html
7 244 0.05% 64 1.63% /webstats/usage_202401.html
8 81 0.02% 58 1.47% /webstats/usage_202312.html
9 54 0.01% 51 1.30% /icons/small/
10 39 0.01% 36 0.91% /webstats/usage_201903.html

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 199631 39.69% 0 0.00% 967158 7.86% 48 0.83% 46.22.51.77
2 117622 23.39% 117622 54.00% 0 0.00% 400 6.92% static.183.13.243.136.clients.your-server.de
3 35903 7.14% 35903 16.48% 4060519 32.99% 14 0.24% 37.139.53.88
4 13807 2.75% 13807 6.34% 1611288 13.09% 4 0.07% tima-trud.aeza.network
5 11796 2.35% 11796 5.42% 1304310 10.60% 9 0.16% 5.42.65.70
6 5073 1.01% 0 0.00% 24577 0.20% 17 0.29% 91.211.113.128
7 5066 1.01% 0 0.00% 24543 0.20% 26 0.45% 194.187.120.89
8 5024 1.00% 0 0.00% 24340 0.20% 19 0.33% 31.129.21.133
9 5002 0.99% 0 0.00% 24233 0.20% 24 0.41% 185.192.110.140
10 4986 0.99% 0 0.00% 24156 0.20% 22 0.38% 31.129.21.18
11 4971 0.99% 0 0.00% 24083 0.20% 15 0.26% 45.91.65.214
12 4968 0.99% 0 0.00% 24069 0.20% 20 0.35% 185.66.13.222
13 4963 0.99% 0 0.00% 24044 0.20% 19 0.33% 45.91.65.198
14 4959 0.99% 0 0.00% 24025 0.20% 18 0.31% 31.129.21.205
15 4954 0.98% 0 0.00% 24001 0.19% 16 0.28% 81.177.183.194
16 4945 0.98% 0 0.00% 23957 0.19% 19 0.33% 81.177.26.26
17 4902 0.97% 0 0.00% 23749 0.19% 21 0.36% 81.177.27.89
18 4819 0.96% 0 0.00% 23347 0.19% 28 0.48% 217.106.238.151
19 4782 0.95% 0 0.00% 23167 0.19% 19 0.33% 45.91.65.235
20 4701 0.93% 4155 1.91% 451604 3.67% 37 0.64% 72-46.pppoe-nat.sh3.natanet.ru
21 4674 0.93% 0 0.00% 22644 0.18% 22 0.38% ih1978483.ihor-dedic.ru
22 2879 0.57% 2879 1.32% 289058 2.35% 1 0.02% 185.172.128.116
23 1695 0.34% 1695 0.78% 186251 1.51% 466 8.06% 94.25.175.123
24 1196 0.24% 0 0.00% 0 0.00% 285 4.93% vps-03f5aa0c.vps.ovh.net
25 1147 0.23% 1147 0.53% 114076 0.93% 2 0.03% static.56.18.216.95.clients.your-server.de
26 1060 0.21% 0 0.00% 0 0.00% 293 5.07% serv3.jester-soft.ws
27 942 0.19% 942 0.43% 104348 0.85% 184 3.18% client.yota.ru
28 938 0.19% 938 0.43% 102760 0.83% 6 0.10% unn-149-40-52-213.datapacket.com
29 701 0.14% 701 0.32% 77552 0.63% 3 0.05% unn-149-102-244-89.datapacket.com
30 696 0.14% 696 0.32% 80597 0.65% 11 0.19% 120.105.131.216.unassigned.reliablehosting.com

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35903 7.14% 35903 16.48% 4060519 32.99% 14 0.24% 37.139.53.88
2 13807 2.75% 13807 6.34% 1611288 13.09% 4 0.07% tima-trud.aeza.network
3 11796 2.35% 11796 5.42% 1304310 10.60% 9 0.16% 5.42.65.70
4 199631 39.69% 0 0.00% 967158 7.86% 48 0.83% 46.22.51.77
5 4701 0.93% 4155 1.91% 451604 3.67% 37 0.64% 72-46.pppoe-nat.sh3.natanet.ru
6 2879 0.57% 2879 1.32% 289058 2.35% 1 0.02% 185.172.128.116
7 1695 0.34% 1695 0.78% 186251 1.51% 466 8.06% 94.25.175.123
8 1147 0.23% 1147 0.53% 114076 0.93% 2 0.03% static.56.18.216.95.clients.your-server.de
9 942 0.19% 942 0.43% 104348 0.85% 184 3.18% client.yota.ru
10 938 0.19% 938 0.43% 102760 0.83% 6 0.10% unn-149-40-52-213.datapacket.com

Top 30 of 1954 Total Referrers
# Hits Referrer
1 55111 10.96% https://sigs.ru/
2 55095 10.95% https://wmusor.ru/
3 55073 10.95% https://autoportal24.ru/
4 54893 10.91% https://top-chat24.ru/
5 54509 10.84% https://vesti.spb.ru/
6 36180 7.19% https://www.bigsexvideo.tube/
7 10305 2.05% https://blackdroid.mobi/
8 10159 2.02% https://fitness-crimea.ru/
9 10140 2.02% https://apkzavr.com/
10 10059 2.00% https://prezentacii.info/
11 10049 2.00% https://www.mobilecards.com.ua/
12 10029 1.99% https://apkstorage.net/
13 9795 1.95% https://coloriage-carnaval.com/
14 9371 1.86% https://ausmalbilderdisney.com/
15 8862 1.76% https://driverss.net/
16 8115 1.61% https://pdatop.net/
17 7500 1.49% https://prodroiders.net/
18 6705 1.33% https://vzlomannye-igry-dlya-android.net/
19 6533 1.30% https://vzlomannye-igry-na-android.net/
20 4626 0.92% https://ledliongroup.com.ua/
21 3798 0.76% https://provotkin.com.ua/
22 3373 0.67% https://korpus-mebli.com.ua/
23 2314 0.46% https://xn--megas-k90b.com
24 2054 0.41% https://t.me/+TsjvMGXSfoozZWUy
25 2010 0.40% https://sportidas.com.ua/uk/
26 1651 0.33% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1624 0.32% https://t.me/lizaalert_help
28 1545 0.31% https://mega-active-links.com
29 1437 0.29% https://jester-soft.ws/
30 1436 0.29% https://softbesplatno.net/

Top 15 of 1185 Total User Agents
# Hits User Agent
1 117651 23.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7006 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 6909 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 6857 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 6803 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 5544 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2873 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 2618 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2580 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2464 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2391 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1444 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 1439 0.29% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 1433 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1433 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 352509 70.09% 76920 35.31% 9874601 80.22% unresolved
2 118813 23.62% 118776 54.53% 114937 0.93% Germany
3 11426 2.27% 10671 4.90% 1028805 8.36% commercial (.com)
4 10974 2.18% 5111 2.35% 580209 4.71% Russia
5 7552 1.50% 6219 2.86% 695694 5.65% network (.net)
6 1060 0.21% 0 0.00% 0 0.00% Samoa
7 270 0.05% 24 0.01% 2520 0.02% European Union
8 202 0.04% 0 0.00% 979 0.01% Kazakhstan
9 76 0.02% 76 0.03% 9244 0.08% Ukraine
10 10 0.00% 0 0.00% 26 0.00% organizations (.org)
11 10 0.00% 0 0.00% 3 0.00% New Zealand
12 8 0.00% 0 0.00% 2 0.00% Canada
13 8 0.00% 3 0.00% 348 0.00% Moldova
14 7 0.00% 7 0.00% 898 0.01% Latvia
15 6 0.00% 5 0.00% 608 0.00% Brazil
16 5 0.00% 3 0.00% 372 0.00% People's Republic of China
17 5 0.00% 0 0.00% 1 0.00% Hungary
18 4 0.00% 0 0.00% 19 0.00% Anguilla
19 4 0.00% 0 0.00% 1 0.00% Australia
20 4 0.00% 4 0.00% 453 0.00% Estonia
21 3 0.00% 0 0.00% 15 0.00% Spain
22 3 0.00% 0 0.00% 1 0.00% Ireland
23 2 0.00% 0 0.00% 5 0.00% Colombia
24 2 0.00% 0 0.00% 1 0.00% India
25 2 0.00% 1 0.00% 127 0.00% Poland
26 1 0.00% 0 0.00% 5 0.00% Czech Republic
27 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
28 1 0.00% 0 0.00% 5 0.00% Japan
29 1 0.00% 0 0.00% 5 0.00% Liechtenstein
30 1 0.00% 1 0.00% 114 0.00% São Tomé and Príncipe


Generated by Webalizer Version 2.01